2019 Mountain West Conference Leaders Passing - In All Plays through 01/13/2020
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole McDonald | Hawai'i | JR | QB | 14 | 511 | 326 | 63.8 | 4135 | 33 | 14 | 147.60 | 59 | 187 | 92 | 30 |
2 | Josh Love | SJSU | SR | QB | 12 | 481 | 293 | 60.9 | 3923 | 22 | 8 | 141.19 | 80 | 164 | 96 | 34 |
3 | Jordan Love | Utah State | JR | QB | 13 | 473 | 293 | 61.9 | 3402 | 20 | 17 | 129.12 | 80 | 143 | 74 | 39 |
4 | Patrick O'Brien | CSU | JR | QB | 11 | 338 | 209 | 61.8 | 2803 | 13 | 7 | 140.04 | 87 | 122 | 64 | 27 |
5 | Jorge Reyna | Fresno St | SR | QB | 12 | 365 | 236 | 64.7 | 2655 | 15 | 11 | 133.29 | 53 | 120 | 59 | 25 |
6 | Ryan Agnew | SDSU | SR | QB | 12 | 371 | 234 | 63.1 | 2462 | 14 | 6 | 128.03 | 74 | 121 | 52 | 14 |
7 | Carson Strong | Nevada | FR | QB | 10 | 374 | 237 | 63.4 | 2335 | 11 | 7 | 121.78 | 57 | 105 | 56 | 13 |
8 | Kenyon Oblad | UNLV | FR | QB | 11 | 308 | 167 | 54.2 | 2081 | 18 | 9 | 124.42 | 75 | 81 | 49 | 21 |
9 | Hank Bachmeier | Boise St | FR | QB | 8 | 219 | 137 | 62.6 | 1879 | 9 | 6 | 142.71 | 76 | 80 | 52 | 18 |
10 | Tevaka Tuioti | New Mexico | SO | QB | 9 | 195 | 102 | 52.3 | 1460 | 7 | 6 | 120.90 | 62 | 65 | 31 | 14 |
11 | Donald Hammond III | Air Force | JR | QB | 12 | 111 | 56 | 50.5 | 1316 | 13 | 6 | 177.88 | 81 | 44 | 30 | 21 |
12 | Jaylon Henderson | Boise St | SR | QB | 8 | 143 | 89 | 62.2 | 1080 | 12 | 2 | 150.57 | 51 | 47 | 25 | 9 |
13 | Sean Chambers | Wyoming | FR | QB | 8 | 121 | 52 | 43.0 | 915 | 7 | 3 | 120.63 | 56 | 40 | 28 | 11 |
14 | Chevan Cordeiro | Hawai'i | FR | QB | 12 | 120 | 69 | 57.5 | 907 | 8 | 3 | 137.99 | 71 | 35 | 17 | 8 |
15 | Collin Hill | CSU | JR | QB | 3 | 102 | 69 | 67.6 | 840 | 8 | 2 | 158.78 | 77 | 34 | 11 | 6 |
16 | Chase Cord | Boise St | SO | QB | 6 | 95 | 57 | 60.0 | 670 | 9 | 3 | 144.19 | 44 | 31 | 13 | 7 |
17 | Malik Henry | Nevada | JR | QB | 3 | 78 | 42 | 53.8 | 593 | 1 | 4 | 111.69 | 75 | 25 | 13 | 6 |
18 | Tyler Vander Waal | Wyoming | SO | QB | 6 | 95 | 49 | 51.6 | 512 | 1 | 4 | 91.90 | 31 | 28 | 12 | 2 |
19 | Sheriron Jones | New Mexico | SR | QB | 5 | 76 | 34 | 44.7 | 500 | 2 | 7 | 90.27 | 47 | 23 | 12 | 7 |
20 | Armani Rogers | UNLV | JR | QB | 4 | 79 | 41 | 51.9 | 393 | 2 | 3 | 94.46 | 54 | 17 | 6 | 2 |
21 | Levi Williams | Wyoming | FR | QB | 3 | 39 | 19 | 48.7 | 343 | 3 | 2 | 137.72 | 63 | 14 | 10 | 3 |
22 | Cristian Solano | Nevada | SR | QB | 3 | 41 | 25 | 61.0 | 248 | 2 | 2 | 118.13 | 41 | 12 | 7 | 3 |
23 | Henry Colombi | Utah State | SO | QB | 5 | 29 | 20 | 69.0 | 221 | 2 | 1 | 148.85 | 30 | 13 | 6 | 2 |
24 | Brandt Hughes | New Mexico | JR | QB | 1 | 29 | 12 | 41.4 | 218 | 0 | 0 | 104.52 | 51 | 7 | 5 | 5 |
25 | Carson Baker | SDSU | FR | QB | 1 | 24 | 19 | 79.2 | 172 | 1 | 0 | 153.12 | 33 | 7 | 3 | 3 |
26 | Trae Hall | New Mexico | FR | QB | 2 | 28 | 15 | 53.6 | 162 | 4 | 2 | 135.02 | 30 | 8 | 4 | 2 |
27 | Mike Schmidt | Air Force | SR | QB | 1 | 6 | 5 | 83.3 | 147 | 1 | 0 | 344.13 | 75 | 4 | 4 | 2 |
28 | Nick Nash | SJSU | FR | QB | 3 | 17 | 12 | 70.6 | 133 | 2 | 0 | 175.13 | 30 | 7 | 3 | 2 |
29 | Isaiah Sanders | Air Force | SR | QB | 4 | 5 | 5 | 100.0 | 76 | 0 | 0 | 227.68 | 41 | 2 | 2 | 1 |
30 | C Stevenson | Air Force | 2 | 2 | 2 | 100.0 | 63 | 0 | 0 | 364.60 | 41 | 2 | 2 | 1 | ||
31 | Elijah Cooks | Nevada | JR | WR | 1 | 1 | 1 | 100.0 | 50 | 0 | 0 | 520.00 | 50 | 1 | 1 | 1 |
32 | Jalen Cropper | Fresno St | FR | WR | 1 | 1 | 1 | 100.0 | 36 | 1 | 0 | 732.40 | 36 | 1 | 1 | 1 |
33 | Ben Wooldridge | Fresno St | FR | QB | 2 | 6 | 4 | 66.7 | 30 | 1 | 0 | 163.67 | 17 | 1 | 1 | 0 |
34 | CT Thomas | Boise St | JR | WR | 2 | 2 | 1 | 50.0 | 21 | 0 | 0 | 138.20 | 21 | 1 | 1 | 0 |
35 | Hamish McClure | Nevada | FR | QB | 1 | 3 | 3 | 100.0 | 20 | 0 | 0 | 156.00 | 10 | 1 | 0 | 0 |
35 | Justice McCoy | CSU | SO | QB | 2 | 4 | 2 | 50.0 | 20 | 0 | 2 | -8.00 | 18 | 1 | 1 | 0 |
37 | Justin Uahinui | Hawai'i | SO | QB | 2 | 3 | 1 | 33.3 | 14 | 1 | 0 | 182.53 | 14 | 1 | 0 | 0 |
38 | Khalil Shakir | Boise St | SO | WR | 2 | 2 | 2 | 100.0 | 10 | 1 | 0 | 307.00 | 8 | 0 | 0 | 0 |
39 | Andrew Peasley | Utah State | FR | QB | 1 | 2 | 2 | 100.0 | 5 | 0 | 0 | 121.00 | 5 | 0 | 0 | 0 |
40 | John Hightower | Boise St | SR | WR | 2 | 2 | 1 | 50.0 | 4 | 0 | 0 | 66.80 | 4 | 0 | 0 | 0 |
41 | Kelton Moore | Nevada | SR | RB | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 | 108.40 | 1 | 0 | 0 | 0 |
42 | Josh Hokit | Fresno St | SR | RB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
42 | Q' Drennan | New Mexico | JR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
42 | Austin Conway | Wyoming | SR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
45 | Toa Taua | Nevada | SO | RB | 1 | 1 | 1 | 100.0 | -1 | 0 | 0 | 91.60 | -1 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |