2019 Big 12 Conference Leaders Rushing - From Own 1 To 20 Yard Line through 01/13/2020
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chuba Hubbard | Okla St | SO | RB | 13 | 39 | 490 | 12.56 | 2 | 92 | 11 | 10 | 6 |
2 | Keaontay Ingram | Texas | SO | RB | 11 | 18 | 220 | 12.22 | 0 | 68 | 8 | 8 | 2 |
3 | Jalen Hurts | Oklahoma | SR | QB | 12 | 19 | 186 | 9.79 | 0 | 52 | 5 | 5 | 3 |
4 | Pooka Williams Jr. | Kansas | SO | RB | 9 | 26 | 176 | 6.77 | 0 | 36 | 5 | 4 | 3 |
5 | Kennedy Brooks | Oklahoma | SO | RB | 10 | 18 | 167 | 9.28 | 0 | 40 | 6 | 6 | 3 |
6 | Khalil Herbert | Kansas | SR | RB | 4 | 9 | 132 | 14.67 | 0 | 82 | 2 | 2 | 2 |
6 | Spencer Sanders | Okla St | FR | QB | 9 | 22 | 132 | 6.00 | 0 | 23 | 8 | 6 | 2 |
8 | Darius Anderson | TCU | SR | RB | 9 | 17 | 128 | 7.53 | 0 | 77 | 2 | 3 | 1 |
9 | James Gilbert | Kansas St | SR | RB | 8 | 19 | 122 | 6.42 | 0 | 32 | 4 | 3 | 2 |
10 | JaMycal Hasty | Baylor | SR | RB | 10 | 17 | 110 | 6.47 | 0 | 33 | 4 | 3 | 1 |
11 | Skylar Thompson | Kansas St | JR | QB | 4 | 7 | 93 | 13.29 | 0 | 61 | 4 | 3 | 1 |
12 | Charlie Brewer | Baylor | JR | QB | 7 | 18 | 81 | 4.50 | 0 | 26 | 4 | 3 | 2 |
13 | Roschon Johnson | Texas | FR | QB | 7 | 14 | 78 | 5.57 | 0 | 17 | 3 | 2 | 0 |
14 | John Lovett | Baylor | JR | RB | 8 | 12 | 76 | 6.33 | 0 | 14 | 4 | 4 | 0 |
15 | Trey Sermon | Oklahoma | JR | RB | 5 | 7 | 75 | 10.71 | 0 | 30 | 2 | 3 | 1 |
16 | SaRodorick Thompson | Texas Tech | FR | RB | 8 | 16 | 74 | 4.63 | 0 | 11 | 2 | 2 | 0 |
16 | Sam Ehlinger | Texas | JR | QB | 8 | 17 | 74 | 4.35 | 0 | 15 | 6 | 4 | 0 |
18 | Breece Hall | Iowa State | FR | RB | 8 | 11 | 63 | 5.73 | 0 | 13 | 2 | 2 | 0 |
19 | Max Duggan | TCU | FR | QB | 7 | 12 | 48 | 4.00 | 0 | 13 | 4 | 5 | 0 |
19 | Sewo Olonilua | TCU | SR | RB | 7 | 13 | 48 | 3.69 | 0 | 9 | 2 | 0 | 0 |
21 | Harry Trotter | Kansas St | JR | RB | 4 | 7 | 41 | 5.86 | 0 | 17 | 1 | 1 | 0 |
22 | Gerry Bohanon | Baylor | FR | QB | 4 | 5 | 36 | 7.20 | 0 | 21 | 1 | 1 | 1 |
22 | Armand Shyne | Texas Tech | SR | RB | 5 | 8 | 36 | 4.50 | 0 | 24 | 1 | 1 | 1 |
24 | Jordon Brown | Kansas St | SR | RB | 5 | 11 | 34 | 3.09 | 0 | 8 | 1 | 0 | 0 |
25 | Leddie Brown | WVU | SO | RB | 7 | 13 | 29 | 2.23 | 0 | 5 | 1 | 0 | 0 |
26 | CeeDee Lamb | Oklahoma | JR | WR | 1 | 1 | 21 | 21.00 | 0 | 21 | 1 | 1 | 1 |
26 | Kennedy McKoy | WVU | SR | RB | 9 | 13 | 21 | 1.62 | 0 | 6 | 1 | 0 | 0 |
28 | Daniel Young | Texas | JR | RB | 2 | 2 | 20 | 10.00 | 0 | 17 | 1 | 1 | 0 |
28 | Ta'Zhawn Henry | Texas Tech | SO | RB | 4 | 5 | 20 | 4.00 | 0 | 14 | 1 | 1 | 0 |
30 | Johnnie Lang | Iowa State | SO | RB | 4 | 7 | 19 | 2.71 | 0 | 7 | 1 | 0 | 0 |
31 | Joe Ervin | Kansas St | FR | RB | 2 | 4 | 18 | 4.50 | 0 | 7 | 1 | 0 | 0 |
31 | Tyler Burns | Kansas St | JR | RB | 1 | 4 | 18 | 4.50 | 0 | 5 | 1 | 0 | 0 |
33 | Jett Duffey | Texas Tech | JR | QB | 4 | 6 | 17 | 2.83 | 0 | 16 | 0 | 1 | 0 |
33 | Dru Brown | Okla St | SR | QB | 2 | 6 | 17 | 2.83 | 0 | 12 | 2 | 1 | 0 |
35 | Alex Delton | TCU | SR | QB | 2 | 2 | 15 | 7.50 | 0 | 8 | 0 | 0 | 0 |
36 | Jax Welch | Texas Tech | JR | RB | 1 | 1 | 13 | 13.00 | 0 | 13 | 1 | 1 | 0 |
36 | Trey Lowe III | WVU | FR | QB | 1 | 1 | 13 | 13.00 | 0 | 13 | 1 | 1 | 0 |
36 | Darwin Barlow | TCU | FR | RB | 2 | 5 | 13 | 2.60 | 0 | 6 | 0 | 0 | 0 |
39 | Te'Vailance Hunt | TCU | SO | WR | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 1 | 0 |
39 | Alec Sinkfield | WVU | SO | RB | 2 | 6 | 12 | 2.00 | 0 | 6 | 1 | 0 | 0 |
41 | Velton Gardner | Kansas | FR | RB | 3 | 3 | 11 | 3.67 | 0 | 6 | 0 | 0 | 0 |
41 | Austin Kendall | WVU | JR | QB | 4 | 5 | 11 | 2.20 | 0 | 10 | 2 | 1 | 0 |
43 | Jalen Reagor | TCU | JR | WR | 2 | 2 | 10 | 5.00 | 0 | 5 | 0 | 0 | 0 |
43 | Taye Barber | TCU | SO | WR | 2 | 2 | 10 | 5.00 | 0 | 5 | 0 | 0 | 0 |
45 | Re-al Mitchell | Iowa State | FR | QB | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
45 | Tevin Bush | WVU | JR | WR | 1 | 2 | 9 | 4.50 | 0 | 9 | 0 | 0 | 0 |
45 | Dom Williams | Kansas | JR | RB | 3 | 3 | 9 | 3.00 | 0 | 5 | 0 | 0 | 0 |
48 | LD Brown | Okla St | JR | RB | 2 | 3 | 8 | 2.67 | 0 | 6 | 0 | 0 | 0 |
49 | Deondrick Glass | Okla St | FR | RB | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
49 | Sam James | WVU | FR | WR | 1 | 1 | 7 | 7.00 | 0 | 7 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |