2019 Big 12 Conference Leaders Passing - On 3rd Down, 4-6 Yards To Go through 01/13/2020
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Duggan | TCU | FR | QB | 12 | 34 | 17 | 50.0 | 251 | 4 | 1 | 144.95 | 43 | 17 | 6 | 3 |
1 | Jalen Hurts | Oklahoma | SR | QB | 14 | 29 | 21 | 72.4 | 226 | 4 | 1 | 176.49 | 56 | 16 | 4 | 1 |
3 | Skylar Thompson | Kansas St | JR | QB | 11 | 32 | 17 | 53.1 | 235 | 3 | 1 | 139.51 | 70 | 15 | 4 | 1 |
4 | Brock Purdy | Iowa State | SO | QB | 10 | 29 | 19 | 65.5 | 209 | 2 | 2 | 135.03 | 33 | 15 | 4 | 1 |
4 | Sam Ehlinger | Texas | JR | QB | 11 | 24 | 20 | 83.3 | 199 | 2 | 0 | 180.48 | 26 | 19 | 2 | 1 |
6 | Carter Stanley | Kansas | SR | QB | 12 | 31 | 17 | 54.8 | 122 | 1 | 1 | 92.09 | 23 | 12 | 2 | 0 |
6 | Dru Brown | Okla St | SR | QB | 4 | 11 | 8 | 72.7 | 89 | 1 | 0 | 170.69 | 42 | 6 | 2 | 1 |
6 | Tanner Mordecai | Oklahoma | FR | QB | 2 | 2 | 1 | 50.0 | 37 | 1 | 0 | 370.40 | 37 | 1 | 1 | 1 |
6 | Spencer Rattler | Oklahoma | FR | QB | 2 | 2 | 1 | 50.0 | 9 | 1 | 0 | 252.80 | 9 | 1 | 0 | 0 |
10 | Charlie Brewer | Baylor | JR | QB | 12 | 28 | 18 | 64.3 | 192 | 0 | 1 | 114.75 | 23 | 16 | 4 | 0 |
10 | Austin Kendall | WVU | JR | QB | 8 | 19 | 11 | 57.9 | 84 | 0 | 1 | 84.51 | 22 | 9 | 1 | 0 |
10 | Jett Duffey | Texas Tech | JR | QB | 9 | 18 | 8 | 44.4 | 77 | 0 | 0 | 80.38 | 25 | 6 | 2 | 1 |
10 | Jarret Doege | WVU | JR | QB | 4 | 12 | 7 | 58.3 | 63 | 0 | 0 | 102.43 | 22 | 4 | 1 | 0 |
10 | Spencer Sanders | Okla St | FR | QB | 10 | 19 | 10 | 52.6 | 59 | 0 | 0 | 78.71 | 9 | 5 | 0 | 0 |
10 | Alex Delton | TCU | SR | QB | 3 | 5 | 2 | 40.0 | 55 | 0 | 1 | 92.40 | 49 | 2 | 1 | 1 |
10 | Alan Bowman | Texas Tech | SO | QB | 2 | 8 | 6 | 75.0 | 39 | 0 | 0 | 115.95 | 10 | 6 | 0 | 0 |
10 | Mike Collins | TCU | JR | QB | 1 | 1 | 1 | 100.0 | 20 | 0 | 0 | 268.00 | 20 | 1 | 1 | 0 |
10 | Nick Ast | Kansas St | SO | QB | 1 | 1 | 1 | 100.0 | 12 | 0 | 0 | 200.80 | 12 | 1 | 0 | 0 |
10 | Casey Thompson | Texas | FR | QB | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 | 108.40 | 1 | 0 | 0 | 0 |
10 | Gerry Bohanon | Baylor | FR | QB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
10 | Manny Miles | Kansas | SR | QB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
10 | Jack Allison | WVU | JR | QB | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
10 | Re-al Mitchell | Iowa State | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
10 | John Holcombe II | Kansas St | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |