2019 Conference USA Leaders Passing - On 3rd Down, 10+ Yards To Go through 01/13/2020

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Jack Abraham USM JR QB 12 34 20 58.8 400 5 1 200.30 74 11 9 5
2 J'Mar Smith La Tech SR QB 11 25 16 64.0 258 1 1 155.89 46 7 6 3
2 Tyler Johnston III UAB SO QB 9 24 8 33.3 147 1 0 98.53 46 4 5 1
4 Messiah deWeaver ODU JR QB 3 9 4 44.4 91 1 0 166.04 44 3 3 1
5 Chris Reynolds Charlotte SO QB 11 20 16 80.0 237 2 0 212.54 43 6 6 4
6 Isaiah Green Marshall SO QB 12 30 15 50.0 181 1 1 105.01 38 4 3 2
7 Asher O'Hara MTSU SO QB 11 25 10 40.0 175 3 2 122.40 36 7 6 1
8 James Morgan FIU SR QB 11 28 16 57.1 260 3 0 170.50 35 12 9 3
8 Tom Stewart Rice SR QB 5 9 7 77.8 111 0 0 181.38 35 2 2 2
8 Lowell Narcisse UTSA SO QB 8 15 7 46.7 83 0 0 93.15 35 3 2 1
11 Mason Fine N Texas SR QB 12 39 20 51.3 270 1 3 102.51 33 9 5 2
12 Brandon Jones UTEP SR QB 4 11 7 63.6 82 0 1 108.08 32 2 2 1
13 Ty Storey Western Ky SR QB 9 16 8 50.0 136 1 1 129.53 30 6 4 1
14 Wiley Green Rice FR QB 6 15 8 53.3 88 0 0 102.61 27 3 3 1
15 Chris Robison FAU SO QB 14 51 29 56.9 351 3 0 134.08 26 16 11 1
15 Steven Duncan Western Ky JR QB 3 8 5 62.5 50 0 0 115.00 26 1 1 1
17 Kai Locksley UTEP SR QB 8 16 4 25.0 50 0 0 51.25 20 2 1 0
18 Frank Harris UTSA SO QB 3 5 4 80.0 43 0 0 152.24 19 2 2 0
19 Tate Whatley USM SO QB 1 4 1 25.0 18 0 1 12.80 18 0 1 0
20 Jordan Weeks UTSA FR QB 2 6 2 33.3 32 0 2 11.46 17 0 2 0
20 Kaylan Wiggins FIU SO QB 1 3 1 33.3 17 0 0 80.93 17 1 1 0
22 Aaron Allen La Tech FR QB 3 7 4 57.1 33 0 0 96.74 16 1 1 0
23 Stone Smartt ODU JR QB 7 15 5 33.3 37 0 1 40.72 15 1 1 0
23 Brett Kean Charlotte SR QB 4 5 3 60.0 16 0 2 6.88 15 1 1 0
25 Hayden Wolff ODU FR QB 3 10 8 80.0 50 0 0 122.00 14 1 0 0
26 Gavin Hardison UTEP SO QB 2 4 1 25.0 12 0 0 50.20 12 0 0 0
27 Dylan Hopkins UAB FR QB 4 5 3 60.0 30 0 0 110.40 11 1 0 0
28 JoVoni Johnson Rice FR QB 1 2 2 100.0 16 0 0 167.20 9 0 0 0
28 Nick Tronti FAU SO QB 2 2 1 50.0 9 0 0 87.80 9 0 0 0
30 Trent Wessel FAU SR QB 1 1 1 100.0 6 0 0 150.40 6 0 0 0
31 Chase Cunningham MTSU SO QB 2 3 1 33.3 4 0 0 44.53 4 0 0 0
32 Evan Marshman Rice SO QB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
32 Westin Elliott La Tech JR QB 2 2 0 0.0 0 0 1 -100.00 0 0 0 0
32 Jason Bean N Texas FR QB 1 1 0 0.0 0 0 1 -200.00 0 0 0 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards