2018 Buffalo Bulls Passing Offense Game Log through 01/07/2019
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
09/01/18 | Delaware St. | Turf | W 48-10 | 29 | 19 | 65.5 | 200 | 6.9 | 6 | 0 | 191.73 |
09/08/18 | @ Temple | Grass | W 36-29 | 45 | 26 | 57.8 | 275 | 6.1 | 3 | 1 | 126.67 |
09/15/18 | Eastern Mich. | Turf | W 35-28 | 26 | 21 | 80.8 | 325 | 12.5 | 3 | 0 | 223.85 |
09/22/18 | @ Rutgers | Turf | W 42-13 | 28 | 14 | 50.0 | 263 | 9.4 | 3 | 2 | 149.97 |
09/29/18 | 19 Army | Turf | L 13-42 | 24 | 10 | 41.7 | 152 | 6.3 | 1 | 0 | 108.62 |
10/06/18 | @ Central Mich. | Turf | W 34-24 | 20 | 10 | 50.0 | 127 | 6.4 | 1 | 1 | 109.84 |
10/13/18 | Akron | Turf | W 24-6 | 30 | 16 | 53.3 | 212 | 7.1 | 1 | 1 | 117.02 |
10/20/18 | @ Toledo | Turf | W 31-17 | 46 | 25 | 54.3 | 326 | 7.1 | 2 | 3 | 115.19 |
10/30/18 | Miami (Ohio) | Turf | W 51-42 | 35 | 20 | 57.1 | 358 | 10.2 | 3 | 0 | 171.34 |
11/06/18 | Kent St. | Turf | W 48-14 | 21 | 9 | 42.9 | 120 | 5.7 | 1 | 0 | 106.57 |
11/14/18 | @ Ohio | Turf | L 17-52 | 23 | 10 | 43.5 | 120 | 5.2 | 0 | 3 | 61.21 |
11/23/18 | @ Bowling Green | Turf | W 44-14 | 22 | 12 | 54.5 | 151 | 6.9 | 1 | 1 | 118.12 |
11/30/18 | + Northern Ill. | Turf | L 29-30 | 35 | 18 | 51.4 | 252 | 7.2 | 2 | 0 | 130.77 |
12/22/18 | + Troy | Turf | L 32-42 | 35 | 20 | 57.1 | 274 | 7.8 | 1 | 1 | 126.62 |
Totals | 419 | 230 | 54.9 | 3155 | 7.5 | 28 | 13 | 133.98 | |||
@ : Away, + : Neutral Site |