2018 Buffalo Bulls Opponent First Down Game Log through 01/07/2019
Date | Opponent | Surface | Result | Rush | Pass | Penalty | Total |
---|---|---|---|---|---|---|---|
09/01/18 | Delaware St. | Turf | W 48-10 | 12 | 3 | 3 | 18 |
09/08/18 | @ Temple | Grass | W 36-29 | 6 | 10 | 0 | 16 |
09/15/18 | Eastern Mich. | Turf | W 35-28 | 8 | 12 | 2 | 22 |
09/22/18 | @ Rutgers | Turf | W 42-13 | 6 | 7 | 1 | 14 |
09/29/18 | 19 Army | Turf | L 13-42 | 19 | 3 | 3 | 25 |
10/06/18 | @ Central Mich. | Turf | W 34-24 | 8 | 9 | 2 | 19 |
10/13/18 | Akron | Turf | W 24-6 | 7 | 5 | 1 | 13 |
10/20/18 | @ Toledo | Turf | W 31-17 | 4 | 2 | 2 | 8 |
10/30/18 | Miami (Ohio) | Turf | W 51-42 | 9 | 12 | 2 | 23 |
11/06/18 | Kent St. | Turf | W 48-14 | 7 | 5 | 0 | 12 |
11/14/18 | @ Ohio | Turf | L 17-52 | 23 | 8 | 1 | 32 |
11/23/18 | @ Bowling Green | Turf | W 44-14 | 3 | 3 | 0 | 6 |
11/30/18 | + Northern Ill. | Turf | L 29-30 | 9 | 14 | 0 | 23 |
12/22/18 | + Troy | Turf | L 32-42 | 7 | 14 | 0 | 21 |
Totals | 128 | 107 | 17 | 252 | |||
@ : Away, + : Neutral Site |