2018 Alabama Crimson Tide Opponent Place Kicking Game Log through 01/07/2019
Field Goal | Extra Point | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Surface | Result | Att. | Made | Pct. | Att. | Made | Pct. |
09/01/18 | + Louisville | Grass | W 51-14 | 0 | 0 | - | 2 | 2 | 100.0 |
09/08/18 | Arkansas St. | Grass | W 57-7 | 1 | 0 | 0.0 | 1 | 1 | 100.0 |
09/15/18 | @ Mississippi | Grass | W 62-7 | 0 | 0 | - | 1 | 1 | 100.0 |
09/22/18 | 16 Texas A&M | Grass | W 45-23 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
09/29/18 | La.-Lafayette | Grass | W 56-14 | 0 | 0 | - | 2 | 2 | 100.0 |
10/06/18 | @ Arkansas | Turf | W 65-31 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
10/13/18 | Missouri | Grass | W 39-10 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
10/20/18 | @ Tennessee | Grass | W 58-21 | 1 | 0 | 0.0 | 3 | 3 | 100.0 |
11/03/18 | @ 6 LSU | Grass | W 29-0 | 1 | 0 | 0.0 | 0 | 0 | - |
11/10/18 | Mississippi St. | Grass | W 24-0 | 1 | 0 | 0.0 | 0 | 0 | - |
11/17/18 | Citadel | Grass | W 50-17 | 2 | 1 | 50.0 | 2 | 2 | 100.0 |
11/24/18 | Auburn | Grass | W 52-21 | 0 | 0 | - | 3 | 3 | 100.0 |
12/01/18 | + 7 Georgia | Turf | W 35-28 | 1 | 0 | 0.0 | 4 | 4 | 100.0 |
12/29/18 | + 4 Oklahoma | Grass | W 45-34 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
01/07/19 | + 1 Clemson | Grass | L 16-44 | 1 | 1 | 100.0 | 6 | 5 | 83.3 |
Totals | 15 | 9 | 60.0 | 35 | 34 | 97.1 | |||
@ : Away, + : Neutral Site |