2018 West Virginia Mountaineers Passing Offense Game Log through 01/07/2019
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
09/01/18 | + Tennessee | Grass | W 40-14 | 34 | 25 | 73.5 | 429 | 12.6 | 5 | 0 | 228.05 |
09/08/18 | Youngstown St. | Turf | W 52-17 | 29 | 22 | 75.9 | 336 | 11.6 | 4 | 1 | 211.80 |
09/22/18 | Kansas St. | Turf | W 35-6 | 36 | 25 | 69.4 | 356 | 9.9 | 5 | 3 | 181.67 |
09/29/18 | @ Texas Tech | Turf | W 42-34 | 41 | 27 | 65.9 | 370 | 9.0 | 3 | 0 | 165.80 |
10/06/18 | Kansas | Turf | W 38-22 | 41 | 28 | 68.3 | 332 | 8.1 | 4 | 3 | 153.87 |
10/13/18 | @ Iowa St. | Grass | L 14-30 | 15 | 11 | 73.3 | 100 | 6.7 | 1 | 1 | 138.00 |
10/25/18 | Baylor | Turf | W 58-14 | 31 | 21 | 67.7 | 396 | 12.8 | 4 | 0 | 217.62 |
11/03/18 | @ 9 Texas | Turf | W 42-41 | 42 | 28 | 66.7 | 346 | 8.2 | 3 | 0 | 159.44 |
11/10/18 | TCU | Turf | W 47-10 | 41 | 26 | 63.4 | 371 | 9.0 | 3 | 1 | 158.70 |
11/17/18 | @ Oklahoma St. | Turf | L 41-45 | 48 | 27 | 56.3 | 364 | 7.6 | 2 | 0 | 133.70 |
11/23/18 | 4 Oklahoma | Turf | L 56-59 | 49 | 32 | 65.3 | 539 | 11.0 | 4 | 0 | 184.65 |
12/28/18 | + 15 Syracuse | Grass | L 18-34 | 38 | 19 | 50.0 | 277 | 7.3 | 0 | 1 | 105.97 |
Totals | 445 | 291 | 65.4 | 4216 | 9.5 | 38 | 10 | 168.66 | |||
@ : Away, + : Neutral Site |