2018 Washington Huskies Rushing Offense Situational Stats through 01/07/2019
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 14 | 564 | 2468 | 4.38 | 26 | 80 | 130 | 67 | 20 |
1st Half | 14 | 278 | 1321 | 4.75 | 18 | 64 | 71 | 36 | 11 |
2nd Half/OT | 14 | 286 | 1147 | 4.01 | 8 | 80 | 59 | 31 | 9 |
1st Quarter | 14 | 140 | 770 | 5.50 | 7 | 64 | 36 | 21 | 7 |
2nd Quarter | 14 | 138 | 551 | 3.99 | 11 | 37 | 35 | 15 | 4 |
3rd Quarter | 14 | 119 | 460 | 3.87 | 2 | 37 | 26 | 11 | 4 |
4th Quarter | 14 | 164 | 665 | 4.05 | 6 | 80 | 32 | 19 | 5 |
Overtime | 1 | 3 | 22 | 7.33 | 0 | 19 | 1 | 1 | 0 |
1st Down | 14 | 301 | 1382 | 4.59 | 14 | 37 | 38 | 38 | 11 |
2nd Down | 14 | 180 | 770 | 4.28 | 8 | 64 | 53 | 19 | 7 |
3rd Down | 14 | 70 | 308 | 4.40 | 4 | 80 | 32 | 9 | 2 |
3rd Down, 1-3 To Go | 13 | 36 | 190 | 5.28 | 4 | 80 | 24 | 2 | 2 |
3rd Down, 4-6 To Go | 4 | 5 | 30 | 6.00 | 0 | 14 | 2 | 1 | 0 |
3rd Down, 7-9 To Go | 7 | 9 | 37 | 4.11 | 0 | 15 | 4 | 4 | 0 |
3rd Down, 10+ To Go | 14 | 20 | 51 | 2.55 | 0 | 16 | 2 | 2 | 0 |
4th Down | 10 | 13 | 8 | 0.62 | 0 | 11 | 7 | 1 | 0 |
Own 1 To 20 Yd Ln | 13 | 53 | 374 | 7.06 | 1 | 80 | 11 | 8 | 3 |
Own 21 To 39 Yd Ln | 14 | 146 | 788 | 5.40 | 0 | 64 | 35 | 20 | 6 |
Own 40 To Opp 40 Yd Ln | 14 | 129 | 532 | 4.12 | 0 | 34 | 34 | 18 | 4 |
Opp 39 To 21 Yd Ln | 14 | 126 | 543 | 4.31 | 4 | 38 | 33 | 16 | 7 |
Opp 20 To 1 Yd Ln (RZ) | 14 | 110 | 231 | 2.10 | 21 | 17 | 17 | 5 | 0 |
Winning By 15+ Pts | 4 | 74 | 396 | 5.35 | 4 | 59 | 16 | 10 | 7 |
Winning By 8-14 Pts | 9 | 87 | 290 | 3.33 | 4 | 37 | 17 | 10 | 1 |
Winning By 1-7 Pts | 12 | 165 | 719 | 4.36 | 6 | 80 | 39 | 17 | 5 |
Tied | 13 | 135 | 671 | 4.97 | 8 | 64 | 31 | 13 | 5 |
Losing By 1-7 Pts | 6 | 66 | 268 | 4.06 | 2 | 25 | 17 | 11 | 1 |
Losing By 8-14 Pts | 2 | 13 | 40 | 3.08 | 1 | 22 | 4 | 2 | 1 |
Losing By 15+ Pts | 1 | 24 | 84 | 3.50 | 1 | 19 | 6 | 4 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |