2018 Washington Huskies Opponent Place Kicking Game Log through 01/07/2019
Field Goal | Extra Point | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Surface | Result | Att. | Made | Pct. | Att. | Made | Pct. |
09/01/18 | + Auburn | Turf | L 16-21 | 5 | 3 | 60.0 | 0 | 0 | - |
09/08/18 | North Dakota | Turf | W 45-3 | 2 | 1 | 50.0 | 0 | 0 | - |
09/15/18 | @ Utah | Turf | W 21-7 | 0 | 0 | - | 1 | 1 | 100.0 |
09/22/18 | Arizona St. | Turf | W 27-20 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
09/29/18 | Brigham Young | Turf | W 35-7 | 1 | 0 | 0.0 | 1 | 1 | 100.0 |
10/06/18 | @ UCLA | Grass | W 31-24 | 2 | 1 | 50.0 | 3 | 3 | 100.0 |
10/13/18 | @ Oregon | Turf | L 27-30 | 2 | 1 | 50.0 | 3 | 3 | 100.0 |
10/20/18 | Colorado | Turf | W 27-13 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
10/27/18 | @ California | Turf | L 10-12 | 3 | 2 | 66.7 | 0 | 0 | - |
11/03/18 | Stanford | Turf | W 27-23 | 1 | 1 | 100.0 | 3 | 2 | 66.7 |
11/17/18 | Oregon St. | Turf | W 42-23 | 4 | 3 | 75.0 | 2 | 2 | 100.0 |
11/23/18 | @ 10 Washington St. | Turf | W 28-15 | 0 | 0 | - | 1 | 1 | 100.0 |
11/30/18 | + Utah | Grass | W 10-3 | 1 | 1 | 100.0 | 0 | 0 | - |
01/01/19 | + 3 Ohio St. | Grass | L 23-28 | 0 | 0 | - | 4 | 4 | 100.0 |
Totals | 25 | 17 | 68.0 | 21 | 20 | 95.2 | |||
@ : Away, + : Neutral Site |