2018 Virginia Cavaliers Opponent Penalty Game Log through 01/07/2019
Date | Opponent | Surface | Result | Pen. | Yards | Pen./G | Yards/G |
---|---|---|---|---|---|---|---|
09/01/18 | Richmond | Grass | W 42-13 | 4 | 40 | 4.0 | 40.0 |
09/08/18 | @ Indiana | Turf | L 16-20 | 6 | 42 | 6.0 | 42.0 |
09/15/18 | Ohio | Turf | W 45-31 | 5 | 35 | 5.0 | 35.0 |
09/22/18 | Louisville | Grass | W 27-3 | 6 | 52 | 6.0 | 52.0 |
09/29/18 | @ North Carolina St. | Grass | L 21-35 | 7 | 80 | 7.0 | 80.0 |
10/13/18 | Miami (Fla.) | Grass | W 16-13 | 8 | 71 | 8.0 | 71.0 |
10/20/18 | @ Duke | Grass | W 28-14 | 6 | 67 | 6.0 | 67.0 |
10/27/18 | North Carolina | Grass | W 31-21 | 4 | 19 | 4.0 | 19.0 |
11/02/18 | Pittsburgh | Grass | L 13-23 | 7 | 72 | 7.0 | 72.0 |
11/10/18 | Liberty | Grass | W 45-24 | 3 | 30 | 3.0 | 30.0 |
11/17/18 | @ Georgia Tech | Grass | L 27-30 | 3 | 25 | 3.0 | 25.0 |
11/23/18 | @ Virginia Tech | Grass | L 31-34 | 7 | 70 | 7.0 | 70.0 |
12/29/18 | + South Carolina | Grass | W 28-0 | 5 | 35 | 5.0 | 35.0 |
Totals | 71 | 638 | 5.5 | 49.1 | |||
@ : Away, + : Neutral Site |