2018 Vanderbilt Commodores Total Offense Game Log through 01/07/2019
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
09/01/18 | Middle Tenn. St. | Turf | W 35-7 | 176 | 170 | 55 | 346 | 6.29 |
09/08/18 | Nevada | Turf | W 41-10 | 198 | 270 | 73 | 468 | 6.41 |
09/15/18 | @ 5 Notre Dame | Turf | L 17-22 | 94 | 326 | 70 | 420 | 6.00 |
09/22/18 | South Carolina | Turf | L 14-37 | 92 | 192 | 73 | 284 | 3.89 |
09/29/18 | Tennessee St. | Turf | W 31-27 | 256 | 297 | 64 | 553 | 8.64 |
10/06/18 | @ 7 Georgia | Grass | L 13-41 | 138 | 183 | 59 | 321 | 5.44 |
10/13/18 | 7 Florida | Turf | L 27-37 | 107 | 229 | 58 | 336 | 5.79 |
10/20/18 | @ 12 Kentucky | Turf | L 7-14 | 68 | 216 | 54 | 284 | 5.26 |
10/27/18 | @ Arkansas | Turf | W 45-31 | 250 | 192 | 68 | 442 | 6.50 |
11/10/18 | @ Missouri | Turf | L 28-33 | 216 | 249 | 65 | 465 | 7.15 |
11/17/18 | Mississippi | Turf | W 36-29 | 196 | 191 | 71 | 387 | 5.45 |
11/24/18 | Tennessee | Turf | W 38-13 | 100 | 367 | 78 | 467 | 5.99 |
12/27/18 | + Baylor | Grass | L 38-45 | 287 | 286 | 62 | 573 | 9.24 |
Totals | 2178 | 3168 | 850 | 5346 | 6.29 | |||
@ : Away, + : Neutral Site |