2018 Tulane Green Wave Opponent Place Kicking Game Log through 01/07/2019
Field Goal | Extra Point | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Surface | Result | Att. | Made | Pct. | Att. | Made | Pct. |
08/30/18 | Wake Forest | Turf | L 17-23 | 2 | 1 | 50.0 | 2 | 2 | 100.0 |
09/08/18 | Nicholls St. | Turf | W 42-17 | 3 | 1 | 33.3 | 2 | 2 | 100.0 |
09/15/18 | @ UAB | Turf | L 24-31 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
09/22/18 | @ 3 Ohio St. | Turf | L 6-49 | 0 | 0 | - | 7 | 7 | 100.0 |
09/28/18 | Memphis | Turf | W 40-24 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
10/06/18 | @ 24 Cincinnati | Turf | L 21-37 | 1 | 1 | 100.0 | 5 | 4 | 80.0 |
10/20/18 | Southern Methodist | Turf | L 23-27 | 0 | 0 | - | 4 | 3 | 75.0 |
10/27/18 | @ Tulsa | Turf | W 24-17 | 2 | 1 | 50.0 | 2 | 2 | 100.0 |
11/03/18 | @ South Fla. | Grass | W 41-15 | 1 | 1 | 100.0 | 1 | 0 | 0.0 |
11/10/18 | East Caro. | Turf | W 24-18 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
11/15/18 | @ Houston | Turf | L 17-48 | 2 | 2 | 100.0 | 6 | 6 | 100.0 |
11/24/18 | Navy | Turf | W 29-28 | 3 | 2 | 66.7 | 2 | 2 | 100.0 |
12/15/18 | + La.-Lafayette | Grass | W 41-24 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
Totals | 18 | 13 | 72.2 | 42 | 39 | 92.9 | |||
@ : Away, + : Neutral Site |