2018 Texas A&M Aggies Third Down Conversion Offense Game Log through 01/07/2019
Date | Opponent | Surface | Result | Attempts | Conversions | Conversion % |
---|---|---|---|---|---|---|
08/30/18 | Northwestern St. | Grass | W 59-7 | 11 | 8 | 72.73 |
09/08/18 | 1 Clemson | Grass | L 26-28 | 16 | 6 | 37.50 |
09/15/18 | La.-Monroe | Grass | W 48-10 | 11 | 7 | 63.64 |
09/22/18 | @ 2 Alabama | Grass | L 23-45 | 12 | 3 | 25.00 |
09/29/18 | + Arkansas | Turf | W 24-17 | 10 | 2 | 20.00 |
10/06/18 | 12 Kentucky | Grass | W 20-14 | 17 | 7 | 41.18 |
10/13/18 | @ South Carolina | Grass | W 26-23 | 13 | 3 | 23.08 |
10/27/18 | @ Mississippi St. | Grass | L 13-28 | 14 | 4 | 28.57 |
11/03/18 | @ Auburn | Grass | L 24-28 | 14 | 4 | 28.57 |
11/10/18 | Mississippi | Grass | W 38-24 | 12 | 7 | 58.33 |
11/17/18 | UAB | Grass | W 41-20 | 8 | 3 | 37.50 |
11/24/18 | 6 LSU | Grass | W 74-72 | 22 | 11 | 50.00 |
12/31/18 | + North Carolina St. | Grass | W 52-13 | 10 | 5 | 50.00 |
Totals | 170 | 70 | 41.18 | |||
@ : Away, + : Neutral Site |