2018 Rice Owls Scoring Defense Game Log through 01/07/2019
Date | Opponent | Surface | Result | TD | FG | 1XP | 2XP | Safety | Points |
---|---|---|---|---|---|---|---|---|---|
08/25/18 | Prairie View | Turf | W 31-28 | 4 | 0 | 4 | 0 | 0 | 28 |
09/01/18 | Houston | Turf | L 27-45 | 6 | 1 | 4 | 1 | 0 | 45 |
09/08/18 | @ Hawaii | Turf | L 29-43 | 6 | 0 | 5 | 1 | 0 | 43 |
09/22/18 | @ Southern Miss. | Turf | L 22-40 | 5 | 2 | 4 | 0 | 0 | 40 |
09/29/18 | @ Wake Forest | Turf | L 24-56 | 8 | 0 | 8 | 0 | 0 | 56 |
10/06/18 | UTSA | Turf | L 3-20 | 2 | 2 | 2 | 0 | 0 | 20 |
10/13/18 | UAB | Turf | L 0-42 | 6 | 0 | 6 | 0 | 0 | 42 |
10/20/18 | @ Florida Int'l | Turf | L 17-36 | 4 | 3 | 3 | 0 | 0 | 36 |
10/27/18 | @ North Texas | Turf | L 17-41 | 5 | 2 | 5 | 0 | 0 | 41 |
11/03/18 | UTEP | Turf | L 26-34 | 5 | 0 | 4 | 0 | 0 | 34 |
11/10/18 | @ Louisiana Tech | Turf | L 13-28 | 4 | 0 | 4 | 0 | 0 | 28 |
11/17/18 | @ 6 LSU | Grass | L 10-42 | 6 | 0 | 6 | 0 | 0 | 42 |
11/24/18 | Old Dominion | Turf | W 27-13 | 1 | 2 | 1 | 0 | 0 | 13 |
Totals | 62 | 12 | 56 | 2 | 0 | 468 | |||
@ : Away, + : Neutral Site |