2018 Arizona Wildcats Rushing Offense Situational Stats through 01/07/2019
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 12 | 492 | 2429 | 4.94 | 14 | 72 | 114 | 72 | 21 |
1st Half | 12 | 236 | 974 | 4.13 | 2 | 56 | 48 | 29 | 7 |
2nd Half/OT | 12 | 256 | 1455 | 5.68 | 12 | 72 | 66 | 43 | 14 |
1st Quarter | 12 | 107 | 476 | 4.45 | 1 | 43 | 22 | 15 | 4 |
2nd Quarter | 12 | 129 | 498 | 3.86 | 1 | 56 | 26 | 14 | 3 |
3rd Quarter | 12 | 115 | 731 | 6.36 | 2 | 72 | 30 | 20 | 8 |
4th Quarter | 12 | 141 | 724 | 5.13 | 10 | 62 | 36 | 23 | 6 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 12 | 244 | 1294 | 5.30 | 5 | 72 | 35 | 37 | 7 |
2nd Down | 12 | 171 | 865 | 5.06 | 8 | 40 | 46 | 26 | 10 |
3rd Down | 12 | 67 | 265 | 3.96 | 0 | 33 | 28 | 9 | 4 |
3rd Down, 1-3 To Go | 12 | 31 | 118 | 3.81 | 0 | 18 | 20 | 2 | 0 |
3rd Down, 4-6 To Go | 9 | 13 | 5 | 0.38 | 0 | 21 | 3 | 2 | 1 |
3rd Down, 7-9 To Go | 8 | 14 | 119 | 8.50 | 0 | 33 | 4 | 4 | 2 |
3rd Down, 10+ To Go | 7 | 9 | 23 | 2.56 | 0 | 21 | 1 | 1 | 1 |
4th Down | 8 | 10 | 5 | 0.50 | 1 | 8 | 5 | 0 | 0 |
Own 1 To 20 Yd Ln | 12 | 60 | 403 | 6.72 | 0 | 72 | 10 | 10 | 3 |
Own 21 To 39 Yd Ln | 12 | 161 | 848 | 5.27 | 1 | 62 | 43 | 23 | 9 |
Own 40 To Opp 40 Yd Ln | 12 | 112 | 669 | 5.97 | 1 | 56 | 32 | 20 | 7 |
Opp 39 To 21 Yd Ln | 12 | 91 | 335 | 3.68 | 2 | 35 | 21 | 14 | 2 |
Opp 20 To 1 Yd Ln (RZ) | 10 | 68 | 174 | 2.56 | 10 | 19 | 8 | 5 | 0 |
Winning By 15+ Pts | 4 | 56 | 334 | 5.96 | 3 | 64 | 14 | 9 | 2 |
Winning By 8-14 Pts | 5 | 49 | 319 | 6.51 | 3 | 62 | 16 | 10 | 5 |
Winning By 1-7 Pts | 6 | 90 | 554 | 6.16 | 1 | 35 | 28 | 21 | 6 |
Tied | 9 | 64 | 418 | 6.53 | 1 | 72 | 20 | 10 | 4 |
Losing By 1-7 Pts | 9 | 65 | 181 | 2.78 | 1 | 13 | 8 | 2 | 0 |
Losing By 8-14 Pts | 7 | 49 | 227 | 4.63 | 2 | 56 | 8 | 8 | 2 |
Losing By 15+ Pts | 5 | 119 | 396 | 3.33 | 3 | 33 | 20 | 12 | 2 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |