2018 Hawai'i Rainbow Warriors Scoring Offense Game Log through 01/07/2019
Date | Opponent | Surface | Result | TD | FG | 1XP | 2XP | Safety | Points |
---|---|---|---|---|---|---|---|---|---|
08/25/18 | @ Colorado St. | Turf | W 43-34 | 5 | 3 | 4 | 0 | 0 | 43 |
09/01/18 | Navy | Turf | W 59-41 | 8 | 1 | 8 | 0 | 0 | 59 |
09/08/18 | Rice | Turf | W 43-29 | 6 | 0 | 5 | 1 | 0 | 43 |
09/15/18 | @ 19 Army | Turf | L 21-28 | 3 | 0 | 3 | 0 | 0 | 21 |
09/22/18 | Duquesne | Turf | W 42-21 | 6 | 0 | 6 | 0 | 0 | 42 |
09/29/18 | @ San Jose St. | Turf | W 44-41 | 5 | 3 | 3 | 1 | 0 | 44 |
10/06/18 | Wyoming | Turf | W 17-13 | 2 | 1 | 2 | 0 | 0 | 17 |
10/13/18 | @ Brigham Young | Grass | L 23-49 | 3 | 1 | 2 | 0 | 0 | 23 |
10/20/18 | Nevada | Turf | L 22-40 | 3 | 0 | 2 | 1 | 0 | 22 |
10/27/18 | @ 18 Fresno St. | Turf | L 20-50 | 2 | 2 | 2 | 0 | 0 | 20 |
11/03/18 | 22 Utah St. | Turf | L 17-56 | 2 | 1 | 0 | 1 | 0 | 17 |
11/17/18 | UNLV | Turf | W 35-28 | 4 | 2 | 3 | 1 | 0 | 35 |
11/24/18 | @ San Diego St. | Grass | W 31-30 | 4 | 1 | 4 | 0 | 0 | 31 |
12/22/18 | + Louisiana Tech | Turf | L 14-31 | 2 | 0 | 2 | 0 | 0 | 14 |
Totals | 55 | 15 | 46 | 5 | 0 | 431 | |||
@ : Away, + : Neutral Site |