2018 Florida Gators Punt Return Offense Game Log through 01/07/2019
Date | Opponent | Surface | Result | Ret. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/01/18 | Charleston So. | Grass | W 53-6 | 2 | 17 | 8.50 | 0 |
09/08/18 | 12 Kentucky | Grass | L 16-27 | 1 | 25 | 25.00 | 0 |
09/15/18 | Colorado St. | Grass | W 48-10 | 3 | 135 | 45.00 | 2 |
09/22/18 | @ Tennessee | Grass | W 47-21 | 1 | -4 | -4.00 | 0 |
09/29/18 | @ Mississippi St. | Grass | W 13-6 | 2 | 9 | 4.50 | 0 |
10/06/18 | 6 LSU | Grass | W 27-19 | 2 | -2 | -1.00 | 0 |
10/13/18 | @ Vanderbilt | Turf | W 37-27 | 4 | 36 | 9.00 | 0 |
10/27/18 | + 7 Georgia | Grass | L 17-36 | 1 | 3 | 3.00 | 0 |
11/03/18 | Missouri | Grass | L 17-38 | 1 | 0 | 0.00 | 0 |
11/10/18 | South Carolina | Grass | W 35-31 | 1 | -4 | -4.00 | 0 |
11/17/18 | Idaho | Grass | W 63-10 | 3 | 17 | 5.67 | 0 |
11/24/18 | @ Florida St. | Grass | W 41-14 | 5 | 30 | 6.00 | 0 |
12/29/18 | + 14 Michigan | Turf | W 41-15 | 1 | 3 | 3.00 | 0 |
Totals | 27 | 265 | 9.81 | 2 | |||
@ : Away, + : Neutral Site |