2018 Florida Gators Fourth Down Conversion Offense Game Log through 01/07/2019
Date | Opponent | Surface | Result | Attempts | Conversions | Conversion % |
---|---|---|---|---|---|---|
09/01/18 | Charleston So. | Grass | W 53-6 | 2 | 1 | 50.00 |
09/08/18 | 12 Kentucky | Grass | L 16-27 | 1 | 1 | 100.00 |
09/15/18 | Colorado St. | Grass | W 48-10 | 0 | 0 | - |
09/22/18 | @ Tennessee | Grass | W 47-21 | 0 | 0 | - |
09/29/18 | @ Mississippi St. | Grass | W 13-6 | 1 | 1 | 100.00 |
10/06/18 | 6 LSU | Grass | W 27-19 | 0 | 0 | - |
10/13/18 | @ Vanderbilt | Turf | W 37-27 | 3 | 3 | 100.00 |
10/27/18 | + 7 Georgia | Grass | L 17-36 | 1 | 0 | 0.00 |
11/03/18 | Missouri | Grass | L 17-38 | 4 | 2 | 50.00 |
11/10/18 | South Carolina | Grass | W 35-31 | 1 | 1 | 100.00 |
11/17/18 | Idaho | Grass | W 63-10 | 3 | 1 | 33.33 |
11/24/18 | @ Florida St. | Grass | W 41-14 | 2 | 0 | 0.00 |
12/29/18 | + 14 Michigan | Turf | W 41-15 | 2 | 1 | 50.00 |
Totals | 20 | 11 | 55.00 | |||
@ : Away, + : Neutral Site |