2018 Florida State Seminoles Opponent All-Purpose Running Game Log through 01/07/2019
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/18 | Virginia Tech | Grass | L 3-24 | 112 | 207 | 32 | 0 | 0 | 62 | 351 | 5.7 | 351.0 |
09/08/18 | Samford | Grass | W 36-26 | 50 | 475 | 30 | 0 | 0 | 61 | 555 | 9.1 | 555.0 |
09/15/18 | @ 15 Syracuse | Turf | L 7-30 | 222 | 219 | 23 | 19 | -2 | 80 | 481 | 6.0 | 481.0 |
09/22/18 | Northern Ill. | Grass | W 37-19 | 6 | 215 | 8 | 23 | 17 | 44 | 269 | 6.1 | 269.0 |
09/29/18 | @ Louisville | Turf | W 28-24 | 115 | 306 | 13 | 47 | 0 | 67 | 481 | 7.2 | 481.0 |
10/06/18 | @ Miami (Fla.) | Grass | L 27-28 | 102 | 204 | 86 | 45 | 3 | 66 | 440 | 6.7 | 440.0 |
10/20/18 | Wake Forest | Grass | W 38-17 | 96 | 273 | 39 | 0 | 0 | 77 | 408 | 5.3 | 408.0 |
10/27/18 | 1 Clemson | Grass | L 10-59 | 120 | 404 | 60 | 28 | 43 | 64 | 655 | 10.2 | 655.0 |
11/03/18 | @ North Carolina St. | Grass | L 28-47 | 177 | 240 | 14 | 57 | 0 | 74 | 488 | 6.6 | 488.0 |
11/10/18 | @ 5 Notre Dame | Turf | L 13-42 | 365 | 130 | 28 | 0 | 27 | 64 | 550 | 8.6 | 550.0 |
11/17/18 | Boston College | Grass | W 22-21 | 125 | 297 | 1 | 86 | 56 | 75 | 565 | 7.5 | 565.0 |
11/24/18 | 7 Florida | Grass | L 14-41 | 282 | 254 | 30 | 0 | 44 | 75 | 610 | 8.1 | 610.0 |
Totals | 1772 | 3224 | 364 | 305 | 188 | 809 | 5853 | 7.2 | 487.8 | |||
@ : Away, + : Neutral Site |