2018 Utah Utes Jason Shelley #15 All Purpose Game Log through 01/07/2019
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/30/18 | Weber St. | Turf | W 41-10 | 49 | 0 | 0 | 0 | 0 | 2 | 49 | 24.5 | 49.0 |
09/08/18 | @ Northern Ill. | Turf | W 17-6 | Did not play | ||||||||
09/15/18 | 13 Washington | Turf | L 7-21 | Did not play | ||||||||
09/29/18 | @ 10 Washington St. | Turf | L 24-28 | Did not play | ||||||||
10/06/18 | @ Stanford | Grass | W 40-21 | Did not play | ||||||||
10/12/18 | Arizona | Turf | W 42-10 | -4 | 0 | 0 | 0 | 0 | 3 | -4 | -1.3 | -4.0 |
10/20/18 | Southern California | Turf | W 41-28 | Did not play | ||||||||
10/26/18 | @ UCLA | Grass | W 41-10 | 11 | 0 | 0 | 0 | 0 | 2 | 11 | 5.5 | 11.0 |
11/03/18 | @ Arizona St. | Grass | L 20-38 | -9 | 0 | 0 | 0 | 0 | 2 | -9 | -4.5 | -9.0 |
11/10/18 | Oregon | Turf | W 32-25 | 22 | 0 | 0 | 0 | 0 | 13 | 22 | 1.7 | 22.0 |
11/17/18 | @ Colorado | Grass | W 30-7 | 29 | 0 | 0 | 0 | 0 | 9 | 29 | 3.2 | 29.0 |
11/24/18 | Brigham Young | Turf | W 35-27 | 61 | 0 | 0 | 0 | 0 | 11 | 61 | 5.5 | 61.0 |
11/30/18 | + 13 Washington | Grass | L 3-10 | -6 | 0 | 0 | 0 | 0 | 9 | -6 | -0.7 | -6.0 |
12/31/18 | + 21 Northwestern | Grass | L 20-31 | 39 | 0 | 0 | 0 | 0 | 12 | 39 | 3.3 | 39.0 |
Totals | 192 | 0 | 0 | 0 | 0 | 63 | 192 | 3.0 | 21.3 | |||
@ : Away, + : Neutral Site |