2018 Utah Utes Cody Barton #30 Tackles For Loss Game Log through 01/07/2019
Date | Opponent | Surface | Result | TFL | TFL Yards |
---|---|---|---|---|---|
08/30/18 | Weber St. | Turf | W 41-10 | 0.5 | 0 |
09/08/18 | @ Northern Ill. | Turf | W 17-6 | 0.0 | 0 |
09/15/18 | 13 Washington | Turf | L 7-21 | 0.5 | 1 |
09/29/18 | @ 10 Washington St. | Turf | L 24-28 | 0.5 | 4 |
10/06/18 | @ Stanford | Grass | W 40-21 | 1.0 | 3 |
10/12/18 | Arizona | Turf | W 42-10 | 1.0 | 3 |
10/20/18 | Southern California | Turf | W 41-28 | 0.0 | 0 |
10/26/18 | @ UCLA | Grass | W 41-10 | 0.0 | 0 |
11/03/18 | @ Arizona St. | Grass | L 20-38 | 0.5 | 2 |
11/10/18 | Oregon | Turf | W 32-25 | 3.0 | 9 |
11/17/18 | @ Colorado | Grass | W 30-7 | 2.5 | 11 |
11/24/18 | Brigham Young | Turf | W 35-27 | 0.5 | 0 |
11/30/18 | + 13 Washington | Grass | L 3-10 | 0.0 | 0 |
12/31/18 | + 21 Northwestern | Grass | L 20-31 | 0.5 | 5 |
Totals | 10.5 | 38 | |||
@ : Away, + : Neutral Site |