2018 Utah State Aggies Jalen Greene #21 Receiving Situational Stats through 01/07/2019
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 11 | 44 | 689 | 15.66 | 6 | 80 | 26 | 12 | 8 |
1st Half | 9 | 31 | 476 | 15.35 | 4 | 80 | 17 | 6 | 5 |
2nd Half/OT | 7 | 13 | 213 | 16.38 | 2 | 38 | 9 | 6 | 3 |
1st Quarter | 8 | 20 | 284 | 14.20 | 2 | 80 | 10 | 4 | 3 |
2nd Quarter | 7 | 11 | 192 | 17.45 | 2 | 67 | 7 | 2 | 2 |
3rd Quarter | 6 | 8 | 152 | 19.00 | 2 | 38 | 6 | 4 | 3 |
4th Quarter | 3 | 5 | 61 | 12.20 | 0 | 21 | 3 | 2 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 9 | 15 | 115 | 7.67 | 1 | 15 | 5 | 1 | 0 |
2nd Down | 8 | 16 | 286 | 17.88 | 3 | 80 | 10 | 5 | 3 |
3rd Down | 8 | 13 | 288 | 22.15 | 2 | 67 | 11 | 6 | 5 |
3rd Down, 1-3 To Go | 1 | 2 | 16 | 8.00 | 1 | 9 | 2 | 0 | 0 |
3rd Down, 4-6 To Go | 2 | 2 | 36 | 18.00 | 0 | 30 | 2 | 1 | 1 |
3rd Down, 7-9 To Go | 4 | 5 | 119 | 23.80 | 0 | 40 | 5 | 3 | 2 |
3rd Down, 10+ To Go | 4 | 4 | 117 | 29.25 | 1 | 67 | 2 | 2 | 2 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 4 | 5 | 116 | 23.20 | 1 | 80 | 3 | 1 | 1 |
Own 21 To 39 Yd Ln | 8 | 18 | 264 | 14.67 | 1 | 67 | 8 | 5 | 3 |
Own 40 To Opp 40 Yd Ln | 6 | 8 | 159 | 19.88 | 0 | 38 | 8 | 4 | 3 |
Opp 39 To 21 Yd Ln | 6 | 8 | 109 | 13.63 | 1 | 37 | 4 | 2 | 1 |
Opp 20 To 1 Yd Ln (RZ) | 5 | 5 | 41 | 8.20 | 3 | 14 | 3 | 0 | 0 |
Winning By 15+ Pts | 5 | 12 | 296 | 24.67 | 3 | 67 | 9 | 7 | 5 |
Winning By 8-14 Pts | 1 | 1 | 6 | 6.00 | 1 | 6 | 0 | 0 | 0 |
Winning By 1-7 Pts | 4 | 4 | 42 | 10.50 | 0 | 14 | 2 | 0 | 0 |
Tied | 7 | 13 | 178 | 13.69 | 2 | 80 | 7 | 2 | 1 |
Losing By 1-7 Pts | 6 | 12 | 156 | 13.00 | 0 | 37 | 7 | 3 | 2 |
Losing By 8-14 Pts | 1 | 2 | 11 | 5.50 | 0 | 7 | 1 | 0 | 0 |
Losing By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |