2018 UTSA Roadrunners Halen Steward #34 All Purpose Game Log through 01/07/2019
- 2018
- 2016
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/18 | @ Arizona St. | Grass | L 7-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/08/18 | Baylor | Turf | L 20-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/15/18 | @ Kansas St. | Turf | L 17-41 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2.0 | 2.0 |
09/22/18 | Texas St. | Turf | W 25-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/29/18 | UTEP | Turf | W 30-21 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 3.0 | 3.0 |
10/06/18 | @ Rice | Turf | W 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/13/18 | Louisiana Tech | Turf | L 3-31 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | 7.0 | 7.0 |
10/20/18 | @ Southern Miss. | Turf | L 17-27 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2.0 | 2.0 |
11/03/18 | @ UAB | Turf | L 3-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/10/18 | Florida Int'l | Turf | L 7-45 | 8 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 8.0 |
11/17/18 | @ Marshall | Turf | L 0-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/24/18 | North Texas | Turf | L 21-24 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1.0 |
Totals | 9 | 14 | 0 | 0 | 0 | 6 | 23 | 3.8 | 1.9 | |||
@ : Away, + : Neutral Site |