2018 Texas A&M Aggies Charles Oliver #21 Interceptions Game Log through 01/07/2019
- 2018
Date | Opponent | Surface | Result | Int. | Yards | TD |
---|---|---|---|---|---|---|
08/30/18 | Northwestern St. | Grass | W 59-7 | 0 | 0 | 0 |
09/08/18 | 1 Clemson | Grass | L 26-28 | 0 | 0 | 0 |
09/15/18 | La.-Monroe | Grass | W 48-10 | 0 | 0 | 0 |
09/22/18 | @ 2 Alabama | Grass | L 23-45 | 0 | 0 | 0 |
09/29/18 | + Arkansas | Turf | W 24-17 | 0 | 0 | 0 |
10/06/18 | 12 Kentucky | Grass | W 20-14 | 0 | 0 | 0 |
10/13/18 | @ South Carolina | Grass | W 26-23 | 1 | 0 | 0 |
10/27/18 | @ Mississippi St. | Grass | L 13-28 | 0 | 0 | 0 |
11/03/18 | @ Auburn | Grass | L 24-28 | 0 | 0 | 0 |
11/10/18 | Mississippi | Grass | W 38-24 | 0 | 0 | 0 |
11/17/18 | UAB | Grass | W 41-20 | 0 | 0 | 0 |
11/24/18 | 6 LSU | Grass | W 74-72 | 0 | 0 | 0 |
12/31/18 | + North Carolina St. | Grass | W 52-13 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | |||
@ : Away, + : Neutral Site |