2018 South Carolina Gamecocks K.C. Crosby #3 All Purpose Game Log through 01/07/2019
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/18 | Coastal Caro. | Grass | W 49-15 | 0 | 14 | 0 | 0 | 0 | 1 | 14 | 14.0 | 14.0 |
09/08/18 | 7 Georgia | Grass | L 17-41 | 0 | 25 | 0 | 0 | 0 | 2 | 25 | 12.5 | 25.0 |
09/22/18 | @ Vanderbilt | Turf | W 37-14 | 0 | 13 | 0 | 0 | 0 | 1 | 13 | 13.0 | 13.0 |
09/29/18 | @ 12 Kentucky | Turf | L 10-24 | Did not play | ||||||||
10/06/18 | Missouri | Grass | W 37-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/13/18 | 16 Texas A&M | Grass | L 23-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/27/18 | Tennessee | Grass | W 27-24 | 0 | 15 | 0 | 0 | 0 | 1 | 15 | 15.0 | 15.0 |
11/03/18 | @ Mississippi | Grass | W 48-44 | 0 | 11 | 0 | 0 | 0 | 2 | 11 | 5.5 | 11.0 |
11/10/18 | @ 7 Florida | Grass | L 31-35 | 0 | 11 | 0 | 0 | 0 | 2 | 11 | 5.5 | 11.0 |
11/17/18 | Chattanooga | Grass | W 49-9 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 5.0 | 5.0 |
11/24/18 | @ 1 Clemson | Grass | L 35-56 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | 7.0 | 7.0 |
12/01/18 | Akron | Grass | W 28-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
12/29/18 | + Virginia | Grass | L 0-28 | 0 | 48 | 0 | 0 | 0 | 3 | 48 | 16.0 | 48.0 |
Totals | 0 | 149 | 0 | 0 | 0 | 14 | 149 | 10.6 | 12.4 | |||
@ : Away, + : Neutral Site |