2018 Penn State Nittany Lions Jan Johnson #36 Tackles Game Log through 01/07/2019
Date | Opponent | Surface | Result | Solo | Assisted | Total |
---|---|---|---|---|---|---|
09/01/18 | Appalachian St. | Grass | W 45-38 | 4 | 7 | 11 |
09/08/18 | @ Pittsburgh | Grass | W 51-6 | 2 | 3 | 5 |
09/15/18 | Kent St. | Grass | W 63-10 | 2 | 0 | 2 |
09/21/18 | @ Illinois | Turf | W 63-24 | 5 | 1 | 6 |
09/29/18 | 3 Ohio St. | Grass | L 26-27 | 4 | 1 | 5 |
10/13/18 | Michigan St. | Grass | L 17-21 | 2 | 3 | 5 |
10/20/18 | @ Indiana | Turf | W 33-28 | 2 | 1 | 3 |
10/27/18 | 25 Iowa | Grass | W 30-24 | 2 | 2 | 4 |
11/03/18 | @ 14 Michigan | Turf | L 7-42 | 7 | 3 | 10 |
11/10/18 | Wisconsin | Grass | W 22-10 | 4 | 1 | 5 |
11/17/18 | @ Rutgers | Turf | W 20-7 | 4 | 4 | 8 |
11/24/18 | Maryland | Grass | W 38-3 | 2 | 0 | 2 |
01/01/19 | + 12 Kentucky | Grass | L 24-27 | 2 | 4 | 6 |
Totals | 42 | 30 | 72 | |||
@ : Away, + : Neutral Site |