2018 Northern Illinois Huskies Tre Harbison #22 Rushing Situational Stats through 01/07/2019
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 14 | 206 | 1034 | 5.02 | 5 | 48 | 51 | 20 | 7 |
1st Half | 14 | 93 | 455 | 4.89 | 3 | 22 | 26 | 10 | 1 |
2nd Half/OT | 14 | 113 | 579 | 5.12 | 2 | 48 | 25 | 10 | 6 |
1st Quarter | 13 | 49 | 274 | 5.59 | 1 | 22 | 14 | 7 | 1 |
2nd Quarter | 13 | 44 | 181 | 4.11 | 2 | 15 | 12 | 3 | 0 |
3rd Quarter | 13 | 61 | 369 | 6.05 | 1 | 48 | 14 | 5 | 5 |
4th Quarter | 12 | 44 | 179 | 4.07 | 0 | 35 | 9 | 4 | 1 |
Overtime | 1 | 8 | 31 | 3.88 | 1 | 10 | 2 | 1 | 0 |
1st Down | 13 | 112 | 589 | 5.26 | 3 | 33 | 12 | 12 | 4 |
2nd Down | 14 | 66 | 381 | 5.77 | 1 | 48 | 21 | 8 | 3 |
3rd Down | 11 | 21 | 50 | 2.38 | 1 | 6 | 12 | 0 | 0 |
3rd Down, 1-3 To Go | 9 | 15 | 34 | 2.27 | 1 | 6 | 10 | 0 | 0 |
3rd Down, 4-6 To Go | 4 | 5 | 13 | 2.60 | 0 | 5 | 2 | 0 | 0 |
3rd Down, 7-9 To Go | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4th Down | 4 | 7 | 14 | 2.00 | 0 | 4 | 6 | 0 | 0 |
Own 1 To 20 Yd Ln | 10 | 25 | 100 | 4.00 | 0 | 12 | 2 | 1 | 0 |
Own 21 To 39 Yd Ln | 14 | 60 | 356 | 5.93 | 0 | 33 | 11 | 7 | 4 |
Own 40 To Opp 40 Yd Ln | 13 | 56 | 334 | 5.96 | 0 | 48 | 21 | 9 | 3 |
Opp 39 To 21 Yd Ln | 9 | 27 | 132 | 4.89 | 0 | 18 | 10 | 2 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 9 | 38 | 112 | 2.95 | 5 | 10 | 7 | 1 | 0 |
Winning By 15+ Pts | 1 | 7 | 56 | 8.00 | 0 | 33 | 2 | 1 | 1 |
Winning By 8-14 Pts | 4 | 31 | 185 | 5.97 | 1 | 48 | 6 | 4 | 3 |
Winning By 1-7 Pts | 9 | 41 | 228 | 5.56 | 1 | 35 | 11 | 4 | 1 |
Tied | 12 | 42 | 237 | 5.64 | 1 | 22 | 11 | 7 | 1 |
Losing By 1-7 Pts | 10 | 52 | 226 | 4.35 | 1 | 32 | 11 | 3 | 1 |
Losing By 8-14 Pts | 4 | 16 | 47 | 2.94 | 1 | 8 | 5 | 0 | 0 |
Losing By 15+ Pts | 3 | 17 | 55 | 3.24 | 0 | 12 | 5 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |