2018 North Texas Mean Green Cade Pearson #10 Yards From Scrimmage Game Log through 01/07/2019
- 2018
Date | Opponent | Surface | Result | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|---|
09/01/18 | Southern Methodist | Turf | W 46-23 | Did not play | |||||
09/08/18 | Incarnate Word | Turf | W 58-16 | -6 | 0 | 0 | 1 | -6 | -6.0 |
09/15/18 | @ Arkansas | Turf | W 44-17 | Did not play | |||||
09/22/18 | @ Liberty | Turf | W 47-7 | Did not play | |||||
09/29/18 | Louisiana Tech | Turf | L 27-29 | Did not play | |||||
10/06/18 | @ UTEP | Turf | W 27-24 | Did not play | |||||
10/13/18 | Southern Miss. | Turf | W 30-7 | Did not play | |||||
10/20/18 | @ UAB | Turf | L 21-29 | Did not play | |||||
10/27/18 | Rice | Turf | W 41-17 | Did not play | |||||
11/10/18 | @ Old Dominion | Turf | L 31-34 | Did not play | |||||
11/15/18 | Fla. Atlantic | Turf | W 41-38 | Did not play | |||||
11/24/18 | @ UTSA | Turf | W 24-21 | Did not play | |||||
12/15/18 | + 22 Utah St. | Turf | L 13-52 | Did not play | |||||
Totals | -6 | 0 | 0 | 1 | -6 | -6.0 | |||
@ : Away, + : Neutral Site |