2018 North Texas Mean Green Michael Lawrence #32 Receiving Game Log through 01/07/2019
Date | Opponent | Surface | Result | Rec. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/01/18 | Southern Methodist | Turf | W 46-23 | 1 | 19 | 19.00 | 0 |
09/08/18 | Incarnate Word | Turf | W 58-16 | 4 | 50 | 12.50 | 0 |
09/15/18 | @ Arkansas | Turf | W 44-17 | 3 | 24 | 8.00 | 0 |
09/22/18 | @ Liberty | Turf | W 47-7 | 1 | 7 | 7.00 | 0 |
09/29/18 | Louisiana Tech | Turf | L 27-29 | 1 | 36 | 36.00 | 1 |
10/06/18 | @ UTEP | Turf | W 27-24 | 1 | 18 | 18.00 | 0 |
10/13/18 | Southern Miss. | Turf | W 30-7 | 2 | 44 | 22.00 | 0 |
10/20/18 | @ UAB | Turf | L 21-29 | 1 | 4 | 4.00 | 0 |
10/27/18 | Rice | Turf | W 41-17 | 4 | 69 | 17.25 | 0 |
11/10/18 | @ Old Dominion | Turf | L 31-34 | 5 | 39 | 7.80 | 0 |
11/15/18 | Fla. Atlantic | Turf | W 41-38 | 5 | 47 | 9.40 | 0 |
11/24/18 | @ UTSA | Turf | W 24-21 | 3 | 69 | 23.00 | 1 |
12/15/18 | + 22 Utah St. | Turf | L 13-52 | 1 | 7 | 7.00 | 0 |
Totals | 32 | 433 | 13.53 | 2 | |||
@ : Away, + : Neutral Site |