2018 North Carolina State Wolfpack Matthew McKay #7 Total Offense Game Log through 01/07/2019
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
09/01/18 | James Madison | Grass | W 24-13 | Did not play | ||||
09/08/18 | Georgia St. | Grass | W 41-7 | 2 | 0 | 1 | 2 | 2.00 |
09/22/18 | @ Marshall | Turf | W 37-20 | Did not play | ||||
09/29/18 | Virginia | Grass | W 35-21 | Did not play | ||||
10/06/18 | Boston College | Grass | W 28-23 | 0 | 0 | 0 | 0 | - |
10/20/18 | @ 1 Clemson | Grass | L 7-41 | -4 | 37 | 2 | 33 | 16.50 |
10/27/18 | @ 15 Syracuse | Turf | L 41-51 | Did not play | ||||
11/03/18 | Florida St. | Grass | W 47-28 | Did not play | ||||
11/08/18 | Wake Forest | Grass | L 23-27 | Did not play | ||||
11/17/18 | @ Louisville | Turf | W 52-10 | 22 | 38 | 9 | 60 | 6.67 |
11/24/18 | @ North Carolina | Grass | W 34-28 | Did not play | ||||
12/01/18 | East Caro. | Grass | W 58-3 | 2 | 12 | 3 | 14 | 4.67 |
12/31/18 | + 16 Texas A&M | Grass | L 13-52 | 14 | 0 | 6 | 14 | 2.33 |
Totals | 36 | 87 | 21 | 123 | 5.86 | |||
@ : Away, + : Neutral Site |