2018 Liberty Flames Frank Boyd #33 Rushing Situational Stats through 01/07/2019
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 5 | 42 | 228 | 5.43 | 3 | 20 | 13 | 8 | 1 |
1st Half | 1 | 1 | 7 | 7.00 | 0 | 7 | 0 | 0 | 0 |
2nd Half/OT | 5 | 41 | 221 | 5.39 | 3 | 20 | 13 | 8 | 1 |
1st Quarter | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 1 | 1 | 7 | 7.00 | 0 | 7 | 0 | 0 | 0 |
3rd Quarter | 3 | 11 | 59 | 5.36 | 0 | 15 | 4 | 3 | 0 |
4th Quarter | 5 | 24 | 142 | 5.92 | 2 | 20 | 9 | 5 | 1 |
Overtime | 1 | 6 | 20 | 3.33 | 1 | 7 | 0 | 0 | 0 |
1st Down | 5 | 23 | 152 | 6.61 | 2 | 17 | 6 | 6 | 0 |
2nd Down | 5 | 14 | 69 | 4.93 | 1 | 20 | 6 | 2 | 1 |
3rd Down | 4 | 4 | 3 | 0.75 | 0 | 2 | 0 | 0 | 0 |
3rd Down, 1-3 To Go | 4 | 4 | 3 | 0.75 | 0 | 2 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4th Down | 1 | 1 | 4 | 4.00 | 0 | 4 | 1 | 0 | 0 |
Own 1 To 20 Yd Ln | 4 | 8 | 82 | 10.25 | 0 | 20 | 4 | 4 | 1 |
Own 21 To 39 Yd Ln | 4 | 12 | 35 | 2.92 | 0 | 13 | 3 | 1 | 0 |
Own 40 To Opp 40 Yd Ln | 4 | 10 | 59 | 5.90 | 0 | 17 | 4 | 2 | 0 |
Opp 39 To 21 Yd Ln | 3 | 5 | 36 | 7.20 | 0 | 13 | 2 | 1 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 1 | 7 | 16 | 2.29 | 3 | 5 | 0 | 0 | 0 |
Winning By 15+ Pts | 2 | 14 | 83 | 5.93 | 0 | 20 | 6 | 2 | 1 |
Winning By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 1-7 Pts | 2 | 6 | 49 | 8.17 | 1 | 16 | 3 | 3 | 0 |
Tied | 1 | 10 | 43 | 4.30 | 2 | 11 | 2 | 1 | 0 |
Losing By 1-7 Pts | 2 | 6 | 38 | 6.33 | 0 | 17 | 2 | 2 | 0 |
Losing By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 15+ Pts | 1 | 6 | 15 | 2.50 | 0 | 7 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |