2018 Georgia State Panthers Barry Brown #94 Kicking Game Log through 01/07/2019
- 2019
- 2018
Field Goal | Extra Point | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Surface | Result | Att. | Made | Pct. | Att. | Made | Pct. |
08/30/18 | Kennesaw St. | Turf | W 24-20 | Did not play | |||||
09/08/18 | @ North Carolina St. | Grass | L 7-41 | 0 | 0 | - | 0 | 0 | - |
09/14/18 | @ Memphis | Turf | L 22-59 | 2 | 1 | 50.0 | 3 | 1 | 33.3 |
09/22/18 | Western Mich. | Turf | L 15-34 | 1 | 1 | 100.0 | 1 | 0 | 0.0 |
09/29/18 | La.-Monroe | Turf | W 46-14 | 0 | 0 | - | 0 | 0 | - |
10/04/18 | @ Troy | Turf | L 20-37 | 0 | 0 | - | 0 | 0 | - |
10/18/18 | @ Arkansas St. | Turf | L 35-51 | Did not play | |||||
10/27/18 | Coastal Caro. | Turf | L 34-37 | Did not play | |||||
11/03/18 | Texas St. | Turf | L 31-40 | Did not play | |||||
11/10/18 | @ La.-Lafayette | Turf | L 22-36 | Did not play | |||||
11/17/18 | @ Appalachian St. | Turf | L 17-45 | Did not play | |||||
11/24/18 | Ga. Southern | Turf | L 14-35 | Did not play | |||||
Totals | 3 | 2 | 66.7 | 4 | 1 | 25.0 | |||
@ : Away, + : Neutral Site |