2018 Georgia Southern Eagles Ellis Richardson #1 Receiving Situational Stats through 01/07/2019
- 2018
- 2017
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 7 | 10 | 81 | 8.10 | 2 | 31 | 3 | 2 | 1 |
1st Half | 4 | 5 | 43 | 8.60 | 2 | 31 | 1 | 1 | 1 |
2nd Half/OT | 4 | 5 | 38 | 7.60 | 0 | 15 | 2 | 1 | 0 |
1st Quarter | 3 | 4 | 38 | 9.50 | 2 | 31 | 1 | 1 | 1 |
2nd Quarter | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
3rd Quarter | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 4 | 5 | 38 | 7.60 | 0 | 15 | 2 | 1 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 2 | 2 | 36 | 18.00 | 0 | 31 | 1 | 1 | 1 |
2nd Down | 3 | 3 | 26 | 8.67 | 1 | 15 | 1 | 1 | 0 |
3rd Down | 3 | 5 | 19 | 3.80 | 1 | 8 | 1 | 0 | 0 |
3rd Down, 1-3 To Go | 1 | 1 | 3 | 3.00 | 1 | 3 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
3rd Down, 10+ To Go | 2 | 2 | 3 | 1.50 | 0 | 2 | 0 | 0 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 2 | 3 | 24 | 8.00 | 0 | 15 | 2 | 1 | 0 |
Own 40 To Opp 40 Yd Ln | 4 | 4 | 50 | 12.50 | 0 | 31 | 1 | 1 | 1 |
Opp 39 To 21 Yd Ln | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 1 | 2 | 5 | 2.50 | 2 | 3 | 0 | 0 | 0 |
Winning By 15+ Pts | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
Winning By 8-14 Pts | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
Winning By 1-7 Pts | 1 | 1 | 2 | 2.00 | 1 | 2 | 0 | 0 | 0 |
Tied | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 1-7 Pts | 3 | 3 | 20 | 6.67 | 1 | 15 | 1 | 1 | 0 |
Losing By 8-14 Pts | 2 | 3 | 40 | 13.33 | 0 | 31 | 2 | 1 | 1 |
Losing By 15+ Pts | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |