2018 Florida Atlantic Owls Jovon Durante #7 Passing Game Log through 01/07/2019
- 2018
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
09/01/18 | @ 4 Oklahoma | Grass | L 14-63 | 0 | 0 | - | 0 | - | 0 | 0 | - |
09/08/18 | Air Force | Grass | W 33-27 | 0 | 0 | - | 0 | - | 0 | 0 | - |
09/15/18 | Bethune-Cookman | Grass | W 49-28 | 0 | 0 | - | 0 | - | 0 | 0 | - |
09/21/18 | @ 11 UCF | Grass | L 36-56 | 0 | 0 | - | 0 | - | 0 | 0 | - |
09/29/18 | @ Middle Tenn. St. | Turf | L 24-25 | 0 | 0 | - | 0 | - | 0 | 0 | - |
10/06/18 | Old Dominion | Grass | W 52-33 | 0 | 0 | - | 0 | - | 0 | 0 | - |
10/20/18 | @ Marshall | Turf | L 7-31 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 |
10/26/18 | Louisiana Tech | Grass | L 13-21 | 0 | 0 | - | 0 | - | 0 | 0 | - |
11/03/18 | @ Florida Int'l | Turf | W 49-14 | 0 | 0 | - | 0 | - | 0 | 0 | - |
11/10/18 | Western Ky. | Grass | W 34-15 | 0 | 0 | - | 0 | - | 0 | 0 | - |
11/15/18 | @ North Texas | Turf | L 38-41 | 0 | 0 | - | 0 | - | 0 | 0 | - |
11/24/18 | Charlotte | Grass | L 24-27 | 0 | 0 | - | 0 | - | 0 | 0 | - |
Totals | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | |||
@ : Away, + : Neutral Site |