2018 Connecticut Huskies David Pindell #5 Rushing Situational Stats through 01/07/2019
- 2018
- 2017
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 12 | 212 | 1139 | 5.37 | 10 | 75 | 70 | 50 | 12 |
1st Half | 12 | 124 | 547 | 4.41 | 4 | 75 | 35 | 24 | 5 |
2nd Half/OT | 12 | 88 | 592 | 6.73 | 6 | 48 | 35 | 26 | 7 |
1st Quarter | 12 | 62 | 382 | 6.16 | 4 | 75 | 20 | 14 | 4 |
2nd Quarter | 12 | 62 | 165 | 2.66 | 0 | 24 | 15 | 10 | 1 |
3rd Quarter | 12 | 48 | 265 | 5.52 | 3 | 28 | 15 | 12 | 4 |
4th Quarter | 8 | 40 | 327 | 8.18 | 3 | 48 | 20 | 14 | 3 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 12 | 81 | 489 | 6.04 | 3 | 75 | 20 | 20 | 5 |
2nd Down | 12 | 71 | 281 | 3.96 | 3 | 30 | 19 | 13 | 3 |
3rd Down | 12 | 54 | 359 | 6.65 | 4 | 45 | 28 | 17 | 4 |
3rd Down, 1-3 To Go | 8 | 16 | 121 | 7.56 | 1 | 25 | 11 | 6 | 2 |
3rd Down, 4-6 To Go | 9 | 17 | 125 | 7.35 | 1 | 45 | 11 | 4 | 1 |
3rd Down, 7-9 To Go | 7 | 10 | 47 | 4.70 | 1 | 28 | 3 | 2 | 1 |
3rd Down, 10+ To Go | 8 | 11 | 66 | 6.00 | 1 | 17 | 3 | 5 | 0 |
4th Down | 5 | 6 | 10 | 1.67 | 0 | 8 | 3 | 0 | 0 |
Own 1 To 20 Yd Ln | 7 | 20 | 61 | 3.05 | 0 | 26 | 4 | 3 | 1 |
Own 21 To 39 Yd Ln | 12 | 67 | 493 | 7.36 | 1 | 75 | 24 | 19 | 6 |
Own 40 To Opp 40 Yd Ln | 12 | 54 | 298 | 5.52 | 1 | 48 | 20 | 16 | 2 |
Opp 39 To 21 Yd Ln | 12 | 44 | 179 | 4.07 | 2 | 30 | 14 | 7 | 3 |
Opp 20 To 1 Yd Ln (RZ) | 9 | 27 | 108 | 4.00 | 6 | 17 | 8 | 5 | 0 |
Winning By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 8-14 Pts | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
Winning By 1-7 Pts | 4 | 45 | 293 | 6.51 | 1 | 45 | 14 | 10 | 4 |
Tied | 8 | 33 | 138 | 4.18 | 2 | 26 | 8 | 6 | 1 |
Losing By 1-7 Pts | 7 | 20 | 37 | 1.85 | 1 | 20 | 5 | 3 | 1 |
Losing By 8-14 Pts | 6 | 28 | 183 | 6.54 | 2 | 30 | 11 | 7 | 3 |
Losing By 15+ Pts | 10 | 85 | 486 | 5.72 | 4 | 75 | 32 | 24 | 3 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |