2018 Clemson Tigers Trevor Lawrence #16 Passing Game Log through 01/07/2019
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
09/01/18 | Furman | Grass | W 48-7 | 14 | 9 | 64.3 | 137 | 9.8 | 3 | 0 | 217.21 |
09/08/18 | @ 16 Texas A&M | Grass | W 28-26 | 9 | 5 | 55.6 | 93 | 10.3 | 1 | 0 | 179.03 |
09/15/18 | Ga. Southern | Grass | W 38-7 | 19 | 12 | 63.2 | 194 | 10.2 | 1 | 1 | 155.77 |
09/22/18 | @ Georgia Tech | Grass | W 49-21 | 18 | 13 | 72.2 | 176 | 9.8 | 4 | 1 | 216.58 |
09/29/18 | 15 Syracuse | Grass | W 27-23 | 15 | 10 | 66.7 | 93 | 6.2 | 0 | 0 | 118.75 |
10/06/18 | @ Wake Forest | Turf | W 63-3 | 25 | 20 | 80.0 | 175 | 7.0 | 2 | 0 | 165.20 |
10/20/18 | North Carolina St. | Grass | W 41-7 | 39 | 26 | 66.7 | 308 | 7.9 | 1 | 0 | 141.46 |
10/27/18 | @ Florida St. | Grass | W 59-10 | 37 | 20 | 54.1 | 314 | 8.5 | 4 | 0 | 161.01 |
11/03/18 | Louisville | Grass | W 77-16 | 12 | 8 | 66.7 | 59 | 4.9 | 2 | 1 | 146.30 |
11/10/18 | @ Boston College | Turf | W 27-7 | 40 | 29 | 72.5 | 295 | 7.4 | 1 | 1 | 137.70 |
11/17/18 | Duke | Grass | W 35-6 | 38 | 21 | 55.3 | 251 | 6.6 | 2 | 0 | 128.11 |
11/24/18 | South Carolina | Grass | W 56-35 | 36 | 27 | 75.0 | 393 | 10.9 | 1 | 0 | 175.87 |
12/01/18 | + Pittsburgh | Grass | W 42-10 | 24 | 12 | 50.0 | 118 | 4.9 | 2 | 0 | 118.80 |
12/29/18 | + 5 Notre Dame | Turf | W 30-3 | 39 | 27 | 69.2 | 327 | 8.4 | 3 | 0 | 165.04 |
01/07/19 | + 2 Alabama | Grass | W 44-16 | 32 | 20 | 62.5 | 347 | 10.8 | 3 | 0 | 184.53 |
Totals | 397 | 259 | 65.2 | 3280 | 8.3 | 30 | 4 | 157.56 | |||
@ : Away, + : Neutral Site |