2018 National Leaders Passing - Games vs. FBS Power 5 Conference Teams Only through 01/07/2019
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake LaRussa | ODU | JR | QB | 1 | 49 | 30 | 61.2 | 495 | 10.1 | 4 | 0 | 173.02 | 49.0 | 495.0 |
2 | Brett Rypien | Boise St | SR | QB | 1 | 56 | 39 | 69.6 | 380 | 6.8 | 3 | 0 | 144.32 | 56.0 | 380.0 |
3 | Gardner Minshew II | Wash St | SR | QB | 10 | 497 | 351 | 70.6 | 3576 | 7.2 | 30 | 6 | 148.57 | 49.7 | 357.6 |
4 | Will Grier | WVU | SR | QB | 10 | 371 | 245 | 66.0 | 3532 | 9.5 | 33 | 7 | 171.59 | 37.1 | 353.2 |
5 | Dwayne Haskins | Ohio State | SO | QB | 13 | 509 | 352 | 69.2 | 4527 | 8.9 | 45 | 8 | 169.91 | 39.2 | 348.2 |
6 | D'Eriq King | Houston | JR | QB | 2 | 85 | 47 | 55.3 | 677 | 8.0 | 9 | 0 | 157.14 | 42.5 | 338.5 |
7 | Kyler Murray | Oklahoma | JR | QB | 12 | 351 | 240 | 68.4 | 3987 | 11.4 | 37 | 6 | 195.17 | 29.3 | 332.3 |
8 | Jordan Love | Utah State | SO | QB | 1 | 44 | 29 | 65.9 | 319 | 7.3 | 0 | 2 | 117.72 | 44.0 | 319.0 |
9 | Tyler Wiegers | EMU | SR | QB | 1 | 28 | 20 | 71.4 | 312 | 11.1 | 1 | 1 | 169.67 | 28.0 | 312.0 |
10 | Blake Barnett | S Florida | JR | QB | 2 | 71 | 44 | 62.0 | 618 | 8.7 | 4 | 3 | 145.22 | 35.5 | 309.0 |
11 | Tyler Johnston III | UAB | FR | QB | 1 | 39 | 25 | 64.1 | 306 | 7.8 | 2 | 2 | 136.67 | 39.0 | 306.0 |
12 | David Blough | Purdue | SR | QB | 12 | 452 | 299 | 66.2 | 3657 | 8.1 | 25 | 10 | 147.94 | 37.7 | 304.8 |
13 | Taylor Cornelius | Okla St | SR | QB | 10 | 384 | 223 | 58.1 | 3007 | 7.8 | 25 | 10 | 140.12 | 38.4 | 300.7 |
14 | Jordan Ta'amu | Miss | SR | QB | 9 | 323 | 194 | 60.1 | 2654 | 8.2 | 9 | 7 | 133.94 | 35.9 | 294.9 |
15 | K.J. Costello | Stanford | JR | QB | 10 | 325 | 216 | 66.5 | 2820 | 8.7 | 22 | 7 | 157.38 | 32.5 | 282.0 |
16 | Mason Fine | N Texas | JR | QB | 1 | 45 | 24 | 53.3 | 281 | 6.2 | 1 | 0 | 113.11 | 45.0 | 281.0 |
17 | Ryan Finley | NC State | SR | QB | 9 | 319 | 211 | 66.1 | 2463 | 7.7 | 17 | 9 | 142.95 | 35.4 | 273.7 |
18 | Tua Tagovailoa | Alabama | SO | QB | 12 | 306 | 206 | 67.3 | 3270 | 10.7 | 34 | 6 | 189.83 | 25.5 | 272.5 |
19 | Zac Thomas | App St | SO | QB | 1 | 38 | 25 | 65.8 | 270 | 7.1 | 2 | 1 | 137.58 | 38.0 | 270.0 |
20 | Jake Bentley | S Carolina | JR | QB | 9 | 303 | 179 | 59.1 | 2383 | 7.9 | 16 | 12 | 134.66 | 33.7 | 264.8 |
21 | Tyree Jackson | Buffalo | JR | QB | 1 | 28 | 14 | 50.0 | 263 | 9.4 | 3 | 2 | 149.97 | 28.0 | 263.0 |
22 | K.J. Carta-Samuels | CSU | SR | QB | 3 | 113 | 71 | 62.8 | 782 | 6.9 | 4 | 2 | 129.10 | 37.7 | 260.7 |
23 | Peyton Ramsey | Indiana | SO | QB | 10 | 393 | 255 | 64.9 | 2546 | 6.5 | 16 | 12 | 126.63 | 39.3 | 254.6 |
24 | Kellen Mond | Texas A&M | SO | QB | 10 | 346 | 194 | 56.1 | 2521 | 7.3 | 19 | 9 | 130.19 | 34.6 | 252.1 |
25 | Drew Lock | Missouri | SR | QB | 10 | 338 | 200 | 59.2 | 2461 | 7.3 | 16 | 8 | 131.22 | 33.8 | 246.1 |
26 | Nathan Rourke | Ohio | JR | QB | 1 | 31 | 16 | 51.6 | 246 | 7.9 | 2 | 0 | 139.55 | 31.0 | 246.0 |
27 | Isaiah Green | Marshall | FR | QB | 2 | 77 | 41 | 53.2 | 490 | 6.4 | 2 | 3 | 107.49 | 38.5 | 245.0 |
28 | Eric Dungey | Syracuse | SR | QB | 9 | 291 | 174 | 59.8 | 2170 | 7.5 | 9 | 7 | 127.83 | 32.3 | 241.1 |
29 | Adrian Martinez | Nebraska | FR | QB | 10 | 325 | 209 | 64.3 | 2404 | 7.4 | 15 | 7 | 137.36 | 32.5 | 240.4 |
30 | Ryan Willis | Va Tech | JR | QB | 7 | 230 | 131 | 57.0 | 1681 | 7.3 | 15 | 7 | 133.79 | 32.9 | 240.1 |
31 | Anthony Russo | Temple | SO | QB | 3 | 116 | 60 | 51.7 | 711 | 6.1 | 2 | 4 | 101.99 | 38.7 | 237.0 |
32 | Sam Ehlinger | Texas | SO | QB | 13 | 398 | 254 | 63.8 | 3059 | 7.7 | 23 | 5 | 144.94 | 30.6 | 235.3 |
33 | Steven Montez | Colorado | JR | QB | 10 | 355 | 222 | 62.5 | 2345 | 6.6 | 14 | 7 | 127.11 | 35.5 | 234.5 |
34 | Jarret Doege | BGSU | SO | QB | 3 | 109 | 66 | 60.6 | 701 | 6.4 | 6 | 5 | 123.57 | 36.3 | 233.7 |
35 | Matt Romero | NMSU | JR | QB | 1 | 58 | 29 | 50.0 | 233 | 4.0 | 1 | 1 | 85.98 | 58.0 | 233.0 |
36 | Charlie Brewer | Baylor | SO | QB | 11 | 341 | 209 | 61.3 | 2553 | 7.5 | 16 | 8 | 134.97 | 31.0 | 232.1 |
37 | Jon Wassink | W Mich | JR | QB | 2 | 70 | 35 | 50.0 | 464 | 6.6 | 3 | 3 | 111.25 | 35.0 | 232.0 |
38 | Manny Wilkins | Ariz St | SR | QB | 10 | 292 | 181 | 62.0 | 2318 | 7.9 | 13 | 4 | 140.62 | 29.2 | 231.8 |
39 | Justin Herbert | Oregon | JR | QB | 10 | 323 | 194 | 60.1 | 2311 | 7.2 | 17 | 4 | 135.05 | 32.3 | 231.1 |
40 | Kyle Shurmur | Vanderbilt | SR | QB | 9 | 285 | 173 | 60.7 | 2079 | 7.3 | 16 | 3 | 138.40 | 31.7 | 231.0 |
41 | Deondre Francois | FSU | JR | QB | 8 | 272 | 150 | 55.1 | 1843 | 6.8 | 10 | 10 | 116.85 | 34.0 | 230.4 |
42 | Ian Book | Notre Dame | JR | QB | 10 | 281 | 187 | 66.5 | 2298 | 8.2 | 17 | 6 | 150.95 | 28.1 | 229.8 |
43 | Daniel Jones | Duke | JR | QB | 9 | 334 | 194 | 58.1 | 2054 | 6.1 | 16 | 7 | 121.36 | 37.1 | 228.2 |
44 | JT Daniels | USC | FR | QB | 9 | 277 | 158 | 57.0 | 2041 | 7.4 | 12 | 10 | 126.01 | 30.8 | 226.8 |
45 | Jarrett Stidham | Auburn | JR | QB | 10 | 307 | 187 | 60.9 | 2258 | 7.4 | 13 | 5 | 133.41 | 30.7 | 225.8 |
46 | Woody Barrett | Kent State | SO | QB | 3 | 121 | 72 | 59.5 | 670 | 5.5 | 3 | 3 | 109.23 | 40.3 | 223.3 |
47 | Mitchell Guadagni | Toledo | JR | QB | 1 | 21 | 13 | 61.9 | 222 | 10.6 | 2 | 1 | 172.62 | 21.0 | 222.0 |
48 | Clayton Thorson | N'western | SR | QB | 12 | 408 | 250 | 61.3 | 2659 | 6.5 | 13 | 13 | 120.16 | 34.0 | 221.6 |
49 | Nate Stanley | Iowa | JR | QB | 11 | 345 | 201 | 58.3 | 2435 | 7.1 | 23 | 8 | 134.91 | 31.4 | 221.4 |
50 | Trevor Lawrence | Clemson | FR | QB | 12 | 325 | 211 | 64.9 | 2622 | 8.1 | 23 | 3 | 154.19 | 27.1 | 218.5 |
51 | Marcus McMaryion | Fresno St | SR | QB | 3 | 94 | 60 | 63.8 | 651 | 6.9 | 3 | 3 | 126.16 | 31.3 | 217.0 |
52 | Jake Browning | Washington | SR | QB | 12 | 326 | 206 | 63.2 | 2602 | 8.0 | 13 | 8 | 138.49 | 27.2 | 216.8 |
53 | Caleb Evans | La-Monroe | JR | QB | 2 | 56 | 32 | 57.1 | 431 | 7.7 | 1 | 1 | 124.11 | 28.0 | 215.5 |
54 | Jack Abraham | USM | SO | QB | 1 | 44 | 30 | 68.2 | 215 | 4.9 | 1 | 2 | 107.63 | 44.0 | 215.0 |
55 | Jake Fromm | Georgia | SO | QB | 11 | 273 | 179 | 65.6 | 2358 | 8.6 | 24 | 6 | 162.73 | 24.8 | 214.4 |
56 | J'Mar Smith | La Tech | JR | QB | 2 | 80 | 41 | 51.3 | 428 | 5.4 | 3 | 1 | 106.07 | 40.0 | 214.0 |
57 | Jonathan Banks | Tulane | SR | QB | 2 | 51 | 26 | 51.0 | 422 | 8.3 | 2 | 0 | 133.43 | 25.5 | 211.0 |
58 | Jawon Pass | Louisville | SO | QB | 9 | 283 | 154 | 54.4 | 1871 | 6.6 | 8 | 10 | 112.21 | 31.4 | 207.9 |
59 | Joe Burrow | LSU | JR | QB | 9 | 269 | 152 | 56.5 | 1851 | 6.9 | 8 | 4 | 121.15 | 29.9 | 205.7 |
60 | Ty Gangi | Nevada | SR | QB | 2 | 74 | 39 | 52.7 | 411 | 5.6 | 3 | 3 | 104.62 | 37.0 | 205.5 |
61 | Khalil Tate | Arizona | JR | QB | 8 | 203 | 116 | 57.1 | 1643 | 8.1 | 20 | 6 | 151.73 | 25.4 | 205.4 |
62 | Nathan Elliott | N Carolina | JR | QB | 8 | 263 | 161 | 61.2 | 1642 | 6.2 | 9 | 7 | 119.63 | 32.9 | 205.3 |
63 | Brent Stockstill | MTSU | SR | QB | 3 | 98 | 73 | 74.5 | 609 | 6.2 | 5 | 3 | 137.41 | 32.7 | 203.0 |
64 | Kato Nelson | Akron | SO | QB | 3 | 95 | 48 | 50.5 | 608 | 6.4 | 3 | 1 | 112.60 | 31.7 | 202.7 |
65 | Shea Patterson | Michigan | JR | QB | 10 | 260 | 164 | 63.1 | 2011 | 7.7 | 16 | 5 | 144.51 | 26.0 | 201.1 |
66 | Ross Comis | U Mass | SR | QB | 2 | 41 | 30 | 73.2 | 398 | 9.7 | 3 | 1 | 173.98 | 20.5 | 199.0 |
67 | Bryce Perkins | Virginia | JR | QB | 10 | 273 | 173 | 63.4 | 1948 | 7.1 | 18 | 7 | 139.94 | 27.3 | 194.8 |
68 | Dan Ellington | Georgia St | JR | QB | 1 | 28 | 15 | 53.6 | 194 | 6.9 | 0 | 0 | 111.77 | 28.0 | 194.0 |
69 | Brady White | Memphis | JR | QB | 2 | 64 | 30 | 46.9 | 379 | 5.9 | 3 | 3 | 102.71 | 32.0 | 189.5 |
70 | Trace McSorley | Penn State | SR | QB | 11 | 304 | 161 | 53.0 | 2072 | 6.8 | 15 | 6 | 122.54 | 27.6 | 188.4 |
71 | Feleipe Franks | Florida | SO | QB | 10 | 256 | 145 | 56.6 | 1845 | 7.2 | 14 | 5 | 131.32 | 25.6 | 184.5 |
72 | Anthony Brown | BC | SO | QB | 9 | 229 | 126 | 55.0 | 1660 | 7.2 | 14 | 9 | 128.23 | 25.4 | 184.4 |
73 | Reid Herring | ECU | SO | QB | 2 | 54 | 27 | 50.0 | 359 | 6.6 | 1 | 1 | 108.25 | 27.0 | 179.5 |
74 | Peyton Bender | Kansas | SR | QB | 9 | 260 | 147 | 56.5 | 1577 | 6.1 | 10 | 3 | 117.87 | 28.9 | 175.2 |
75 | Brian Lewerke | Mich St | JR | QB | 9 | 281 | 145 | 51.6 | 1568 | 5.6 | 6 | 9 | 99.11 | 31.2 | 174.2 |
76 | Tanner Mangum | BYU | SR | QB | 4 | 112 | 70 | 62.5 | 654 | 5.8 | 2 | 2 | 113.87 | 28.0 | 163.5 |
77 | Ty Storey | Arkansas | JR | QB | 8 | 220 | 126 | 57.3 | 1287 | 5.9 | 8 | 8 | 111.14 | 27.5 | 160.9 |
78 | Jarrett Guarantano | Tennessee | SO | QB | 9 | 196 | 117 | 59.7 | 1413 | 7.2 | 10 | 3 | 134.03 | 21.8 | 157.0 |
78 | Chris Robison | FAU | FR | QB | 1 | 26 | 15 | 57.7 | 157 | 6.0 | 0 | 0 | 108.41 | 26.0 | 157.0 |
80 | Terry Wilson | Kentucky | SO | QB | 10 | 211 | 140 | 66.4 | 1527 | 7.2 | 10 | 6 | 137.09 | 21.1 | 152.7 |
81 | Evan Shirreffs | Charlotte | SR | QB | 1 | 25 | 13 | 52.0 | 152 | 6.1 | 0 | 1 | 95.07 | 25.0 | 152.0 |
82 | David Pindell | UConn | SR | QB | 1 | 24 | 17 | 70.8 | 151 | 6.3 | 1 | 0 | 137.43 | 24.0 | 151.0 |
83 | Cordale Grundy | UTSA | JR | QB | 3 | 89 | 48 | 53.9 | 452 | 5.1 | 2 | 2 | 99.52 | 29.7 | 150.7 |
84 | Andre Nunez | La-Lafytte | SR | QB | 2 | 44 | 30 | 68.2 | 299 | 6.8 | 2 | 3 | 126.62 | 22.0 | 149.5 |
85 | AJ Bush Jr. | Illinois | SR | QB | 8 | 187 | 99 | 52.9 | 1190 | 6.4 | 6 | 10 | 106.29 | 23.4 | 148.8 |
86 | Marcus Childers | N Illinois | SO | QB | 3 | 99 | 52 | 52.5 | 431 | 4.4 | 3 | 2 | 95.06 | 33.0 | 143.7 |
87 | Justice Hansen | Ark St | SR | QB | 1 | 36 | 15 | 41.7 | 140 | 3.9 | 1 | 1 | 77.95 | 36.0 | 140.0 |
88 | Kenny Pickett | Pittsburgh | SO | QB | 11 | 234 | 129 | 55.1 | 1526 | 6.5 | 9 | 4 | 119.18 | 21.3 | 138.7 |
89 | Dorian Thompson-Robinson | UCLA | FR | QB | 8 | 145 | 87 | 60.0 | 1043 | 7.2 | 6 | 2 | 131.32 | 18.1 | 130.4 |
90 | James Morgan | FIU | JR | QB | 2 | 44 | 23 | 52.3 | 258 | 5.9 | 3 | 2 | 114.94 | 22.0 | 129.0 |
91 | Nick Fitzgerald | Miss St | SR | QB | 10 | 232 | 114 | 49.1 | 1281 | 5.5 | 10 | 9 | 101.98 | 23.2 | 128.1 |
92 | Davis Shanley | Western Ky | FR | QB | 2 | 36 | 24 | 66.7 | 254 | 7.1 | 1 | 0 | 135.11 | 18.0 | 127.0 |
93 | Skylar Thompson | Kansas St | SO | QB | 9 | 176 | 101 | 57.4 | 1117 | 6.3 | 6 | 3 | 118.54 | 19.6 | 124.1 |
94 | Evan Orth | USA | SR | QB | 1 | 25 | 14 | 56.0 | 119 | 4.8 | 1 | 1 | 101.18 | 25.0 | 119.0 |
95 | Kelvin Hopkins Jr. | Army | JR | QB | 2 | 29 | 13 | 44.8 | 237 | 8.2 | 1 | 2 | 111.06 | 14.5 | 118.5 |
96 | Riley Neal | Ball State | JR | QB | 1 | 24 | 12 | 50.0 | 115 | 4.8 | 0 | 0 | 90.25 | 24.0 | 115.0 |
97 | Stephen Calvert | Liberty | JR | QB | 2 | 55 | 24 | 43.6 | 228 | 4.1 | 0 | 5 | 60.28 | 27.5 | 114.0 |
98 | Tyler Vander Waal | Wyoming | FR | QB | 2 | 48 | 21 | 43.8 | 227 | 4.7 | 0 | 1 | 79.30 | 24.0 | 113.5 |
99 | Kasim Hill | Maryland | FR | QB | 8 | 137 | 69 | 50.4 | 906 | 6.6 | 8 | 3 | 120.81 | 17.1 | 113.3 |
100 | Ben Hicks | SMU | JR | QB | 2 | 54 | 25 | 46.3 | 224 | 4.1 | 1 | 1 | 83.55 | 27.0 | 112.0 |
Note: To qualify, player must have played in 75% of his team's games.