2018 National Leaders Passing - Games in December/January Only through 01/07/2019
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Browning | Washington | SR | QB | 1 | 54 | 35 | 64.8 | 313 | 5.8 | 0 | 0 | 113.51 | 54.0 | 313.0 |
2 | Gardner Minshew II | Wash St | SR | QB | 1 | 49 | 35 | 71.4 | 299 | 6.1 | 2 | 0 | 136.16 | 49.0 | 299.0 |
3 | Justice Hansen | Ark St | SR | QB | 1 | 46 | 26 | 56.5 | 275 | 6.0 | 0 | 3 | 93.70 | 46.0 | 275.0 |
3 | Anthony Russo | Temple | SO | QB | 1 | 46 | 25 | 54.3 | 228 | 5.0 | 1 | 1 | 98.81 | 46.0 | 228.0 |
5 | Jason Shelley | Utah | FR | QB | 1 | 45 | 27 | 60.0 | 302 | 6.7 | 2 | 2 | 122.15 | 45.0 | 302.0 |
6 | Taylor Cornelius | Okla St | SR | QB | 1 | 44 | 26 | 59.1 | 336 | 7.6 | 4 | 2 | 144.14 | 44.0 | 336.0 |
6 | Sawyer Smith | Troy | SO | QB | 1 | 44 | 31 | 70.5 | 320 | 7.3 | 4 | 0 | 161.55 | 44.0 | 320.0 |
8 | Jordan Love | Utah State | SO | QB | 1 | 43 | 21 | 48.8 | 359 | 8.3 | 4 | 1 | 145.02 | 43.0 | 359.0 |
9 | Daniel Jones | Duke | JR | QB | 1 | 41 | 30 | 73.2 | 423 | 10.3 | 5 | 2 | 190.31 | 41.0 | 423.0 |
9 | Brent Stockstill | MTSU | SR | QB | 2 | 82 | 54 | 65.9 | 692 | 8.4 | 3 | 4 | 139.05 | 41.0 | 346.0 |
11 | Jamie Newman | Wk Forest | SO | QB | 1 | 40 | 22 | 55.0 | 328 | 8.2 | 1 | 1 | 127.13 | 40.0 | 328.0 |
11 | Brian Lewerke | Mich St | JR | QB | 1 | 40 | 22 | 55.0 | 172 | 4.3 | 0 | 1 | 86.12 | 40.0 | 172.0 |
13 | Dwayne Haskins | Ohio State | SO | QB | 2 | 78 | 59 | 75.6 | 750 | 9.6 | 8 | 1 | 187.69 | 39.0 | 375.0 |
13 | Kato Nelson | Akron | SO | QB | 1 | 39 | 19 | 48.7 | 178 | 4.6 | 0 | 0 | 87.06 | 39.0 | 178.0 |
15 | Drew Lock | Missouri | SR | QB | 1 | 38 | 23 | 60.5 | 373 | 9.8 | 3 | 0 | 169.03 | 38.0 | 373.0 |
15 | Ryan Finley | NC State | SR | QB | 2 | 76 | 51 | 67.1 | 548 | 7.2 | 4 | 3 | 137.16 | 38.0 | 274.0 |
15 | Eli Peters | Toledo | SO | QB | 1 | 38 | 22 | 57.9 | 264 | 6.9 | 3 | 0 | 142.30 | 38.0 | 264.0 |
18 | Kyle Shurmur | Vanderbilt | SR | QB | 1 | 37 | 18 | 48.6 | 286 | 7.7 | 1 | 0 | 122.50 | 37.0 | 286.0 |
18 | Clayton Thorson | N'western | SR | QB | 2 | 74 | 48 | 64.9 | 508 | 6.9 | 3 | 3 | 127.81 | 37.0 | 254.0 |
18 | David Blough | Purdue | SR | QB | 1 | 37 | 22 | 59.5 | 184 | 5.0 | 0 | 2 | 90.42 | 37.0 | 184.0 |
21 | Jake Fromm | Georgia | SO | QB | 2 | 73 | 45 | 61.6 | 513 | 7.0 | 6 | 1 | 145.05 | 36.5 | 256.5 |
22 | Shea Patterson | Michigan | JR | QB | 1 | 36 | 22 | 61.1 | 236 | 6.6 | 1 | 2 | 114.24 | 36.0 | 236.0 |
22 | Kaleb Eleby | W Mich | FR | QB | 1 | 36 | 20 | 55.6 | 175 | 4.9 | 0 | 1 | 90.83 | 36.0 | 175.0 |
24 | Kyler Murray | Oklahoma | JR | QB | 2 | 71 | 44 | 62.0 | 687 | 9.7 | 5 | 0 | 166.49 | 35.5 | 343.5 |
25 | Jack Allison | WVU | SO | QB | 1 | 35 | 17 | 48.6 | 277 | 7.9 | 0 | 1 | 109.34 | 35.0 | 277.0 |
25 | Tyree Jackson | Buffalo | JR | QB | 1 | 35 | 20 | 57.1 | 274 | 7.8 | 1 | 1 | 126.62 | 35.0 | 274.0 |
27 | Joe Burrow | LSU | JR | QB | 1 | 34 | 21 | 61.8 | 394 | 11.6 | 4 | 1 | 192.05 | 34.0 | 394.0 |
27 | Charlie Brewer | Baylor | SO | QB | 1 | 34 | 21 | 61.8 | 384 | 11.3 | 2 | 1 | 170.17 | 34.0 | 384.0 |
27 | Ty Gangi | Nevada | SR | QB | 1 | 34 | 18 | 52.9 | 200 | 5.9 | 1 | 2 | 100.30 | 34.0 | 200.0 |
27 | Ian Book | Notre Dame | JR | QB | 1 | 34 | 17 | 50.0 | 160 | 4.7 | 0 | 1 | 83.65 | 34.0 | 160.0 |
31 | Trace McSorley | Penn State | SR | QB | 1 | 33 | 17 | 51.5 | 246 | 7.5 | 2 | 1 | 128.08 | 33.0 | 246.0 |
31 | Jake Bentley | S Carolina | JR | QB | 2 | 66 | 31 | 47.0 | 417 | 6.3 | 3 | 4 | 102.92 | 33.0 | 208.5 |
31 | Justin Herbert | Oregon | JR | QB | 1 | 33 | 19 | 57.6 | 166 | 5.0 | 1 | 0 | 109.83 | 33.0 | 166.0 |
34 | Clayton Tune | Houston | FR | QB | 1 | 32 | 21 | 65.6 | 230 | 7.2 | 1 | 0 | 136.32 | 32.0 | 230.0 |
34 | Nick Fitzgerald | Miss St | SR | QB | 1 | 32 | 14 | 43.8 | 152 | 4.8 | 1 | 2 | 81.46 | 32.0 | 152.0 |
36 | Trevor Lawrence | Clemson | FR | QB | 3 | 95 | 59 | 62.1 | 792 | 8.3 | 8 | 0 | 159.93 | 31.7 | 264.0 |
37 | Sam Ehlinger | Texas | SO | QB | 2 | 63 | 42 | 66.7 | 518 | 8.2 | 2 | 1 | 143.04 | 31.5 | 259.0 |
38 | J'Mar Smith | La Tech | JR | QB | 1 | 31 | 19 | 61.3 | 285 | 9.2 | 1 | 1 | 142.72 | 31.0 | 285.0 |
38 | Nate Stanley | Iowa | JR | QB | 1 | 31 | 21 | 67.7 | 214 | 6.9 | 3 | 1 | 151.21 | 31.0 | 214.0 |
38 | Bryce Perkins | Virginia | JR | QB | 1 | 31 | 22 | 71.0 | 208 | 6.7 | 3 | 0 | 159.26 | 31.0 | 208.0 |
38 | Stephen Calvert | Liberty | JR | QB | 1 | 31 | 18 | 58.1 | 158 | 5.1 | 1 | 0 | 111.53 | 31.0 | 158.0 |
38 | Manny Wilkins | Ariz St | SR | QB | 1 | 31 | 19 | 61.3 | 129 | 4.2 | 1 | 2 | 93.99 | 31.0 | 129.0 |
38 | Brett Rypien | Boise St | SR | QB | 1 | 31 | 15 | 48.4 | 125 | 4.0 | 1 | 0 | 92.91 | 31.0 | 125.0 |
44 | Marcus McMaryion | Fresno St | SR | QB | 2 | 61 | 35 | 57.4 | 346 | 5.7 | 1 | 2 | 103.87 | 30.5 | 173.0 |
45 | Eric Dungey | Syracuse | SR | QB | 1 | 30 | 21 | 70.0 | 303 | 10.1 | 1 | 2 | 152.51 | 30.0 | 303.0 |
46 | Isaiah Green | Marshall | FR | QB | 2 | 59 | 36 | 61.0 | 441 | 7.5 | 1 | 1 | 126.01 | 29.5 | 220.5 |
47 | Marcus Childers | N Illinois | SO | QB | 1 | 29 | 22 | 75.9 | 179 | 6.2 | 0 | 0 | 127.70 | 29.0 | 179.0 |
47 | Chase Garbers | California | FR | QB | 2 | 58 | 34 | 58.6 | 290 | 5.0 | 1 | 5 | 89.07 | 29.0 | 145.0 |
49 | Tua Tagovailoa | Alabama | SO | QB | 3 | 86 | 56 | 65.1 | 777 | 9.0 | 7 | 4 | 158.57 | 28.7 | 259.0 |
50 | Ryan Willis | Va Tech | JR | QB | 2 | 57 | 38 | 66.7 | 531 | 9.3 | 6 | 1 | 176.15 | 28.5 | 265.5 |
50 | Darriel Mack Jr. | UCF | FR | QB | 2 | 57 | 30 | 52.6 | 445 | 7.8 | 3 | 1 | 132.07 | 28.5 | 222.5 |
52 | Brady White | Memphis | JR | QB | 2 | 56 | 32 | 57.1 | 349 | 6.2 | 1 | 2 | 108.24 | 28.0 | 174.5 |
53 | Christian Alexander | FIU | JR | QB | 1 | 26 | 17 | 65.4 | 209 | 8.0 | 1 | 0 | 145.60 | 26.0 | 209.0 |
53 | Kellen Mond | Texas A&M | SO | QB | 1 | 26 | 14 | 53.8 | 140 | 5.4 | 1 | 1 | 104.08 | 26.0 | 140.0 |
55 | Mike Glass III | EMU | JR | QB | 1 | 25 | 17 | 68.0 | 204 | 8.2 | 3 | 0 | 176.14 | 25.0 | 204.0 |
55 | Hayden Moore | Cincinnati | SR | QB | 1 | 25 | 11 | 44.0 | 120 | 4.8 | 0 | 1 | 76.32 | 25.0 | 120.0 |
57 | Brock Purdy | Iowa State | FR | QB | 2 | 49 | 33 | 67.3 | 468 | 9.6 | 1 | 2 | 146.16 | 24.5 | 234.0 |
58 | Ryan Agnew | SDSU | JR | QB | 1 | 24 | 11 | 45.8 | 126 | 5.3 | 0 | 1 | 81.60 | 24.0 | 126.0 |
59 | Blake Barnett | S Florida | JR | QB | 1 | 23 | 11 | 47.8 | 212 | 9.2 | 1 | 0 | 139.60 | 23.0 | 212.0 |
59 | Feleipe Franks | Florida | SO | QB | 1 | 23 | 13 | 56.5 | 173 | 7.5 | 1 | 0 | 134.05 | 23.0 | 173.0 |
59 | K.J. Costello | Stanford | JR | QB | 2 | 46 | 24 | 52.2 | 342 | 7.4 | 1 | 0 | 121.79 | 23.0 | 171.0 |
62 | Kenny Pickett | Pittsburgh | SO | QB | 2 | 45 | 15 | 33.3 | 144 | 3.2 | 0 | 1 | 55.77 | 22.5 | 72.0 |
63 | Tyler Johnston III | UAB | FR | QB | 2 | 44 | 26 | 59.1 | 513 | 11.7 | 5 | 2 | 185.44 | 22.0 | 256.5 |
63 | Nathan Rourke | Ohio | JR | QB | 1 | 22 | 10 | 45.5 | 206 | 9.4 | 1 | 1 | 130.03 | 22.0 | 206.0 |
63 | Reid Herring | ECU | SO | QB | 1 | 22 | 8 | 36.4 | 69 | 3.1 | 0 | 1 | 53.61 | 22.0 | 69.0 |
66 | Jarrett Stidham | Auburn | JR | QB | 1 | 21 | 15 | 71.4 | 373 | 17.8 | 5 | 0 | 299.20 | 21.0 | 373.0 |
67 | Cole McDonald | Hawai'i | SO | QB | 1 | 20 | 10 | 50.0 | 85 | 4.3 | 1 | 2 | 82.20 | 20.0 | 85.0 |
67 | Grayson Muehlstein | TCU | SR | QB | 1 | 20 | 7 | 35.0 | 27 | 1.4 | 0 | 4 | 6.34 | 20.0 | 27.0 |
69 | Andre Nunez | La-Lafytte | SR | QB | 2 | 38 | 18 | 47.4 | 221 | 5.8 | 1 | 2 | 94.38 | 19.0 | 110.5 |
70 | Zac Thomas | App St | SO | QB | 2 | 37 | 21 | 56.8 | 252 | 6.8 | 3 | 2 | 129.92 | 18.5 | 126.0 |
71 | Zach Wilson | BYU | FR | QB | 1 | 18 | 18 | 100.0 | 317 | 17.6 | 4 | 0 | 321.26 | 18.0 | 317.0 |
71 | Justin McMillan | Tulane | SR | QB | 1 | 18 | 11 | 61.1 | 145 | 8.1 | 1 | 1 | 136.00 | 18.0 | 145.0 |
73 | Terry Wilson | Kentucky | SO | QB | 1 | 15 | 9 | 60.0 | 121 | 8.1 | 0 | 0 | 127.76 | 15.0 | 121.0 |
74 | Chevan Cordeiro | Hawai'i | FR | QB | 1 | 14 | 7 | 50.0 | 83 | 5.9 | 1 | 1 | 109.08 | 14.0 | 83.0 |
75 | Tanner Morgan | Minnesota | FR | QB | 1 | 13 | 7 | 53.8 | 132 | 10.2 | 2 | 0 | 189.91 | 13.0 | 132.0 |
76 | Kason Martin | N Texas | FR | QB | 1 | 12 | 7 | 58.3 | 110 | 9.2 | 1 | 0 | 162.83 | 12.0 | 110.0 |
76 | Mason Fine | N Texas | JR | QB | 1 | 12 | 8 | 66.7 | 59 | 4.9 | 0 | 0 | 107.97 | 12.0 | 59.0 |
76 | Malik Rosier | Miami (Fl) | SR | QB | 1 | 12 | 5 | 41.7 | 46 | 3.8 | 0 | 3 | 23.87 | 12.0 | 46.0 |
79 | Garret Lewis | Navy | SR | QB | 1 | 11 | 5 | 45.5 | 81 | 7.4 | 0 | 0 | 107.32 | 11.0 | 81.0 |
79 | Jack Coan | Wisconsin | SO | QB | 1 | 11 | 6 | 54.5 | 73 | 6.6 | 1 | 1 | 122.11 | 11.0 | 73.0 |
81 | TaQuon Marshall | Ga Tech | SR | QB | 1 | 9 | 4 | 44.4 | 76 | 8.4 | 0 | 0 | 115.37 | 9.0 | 76.0 |
82 | Quinn Shanbour | N Texas | SR | QB | 1 | 8 | 2 | 25.0 | 24 | 3.0 | 0 | 3 | -24.80 | 8.0 | 24.0 |
83 | Desmond Ridder | Cincinnati | FR | QB | 1 | 7 | 4 | 57.1 | 86 | 12.3 | 1 | 0 | 207.48 | 7.0 | 86.0 |
83 | Shai Werts | Ga South | SO | QB | 1 | 7 | 4 | 57.1 | 33 | 4.7 | 0 | 0 | 96.74 | 7.0 | 33.0 |
85 | Kelvin Hopkins Jr. | Army | JR | QB | 2 | 12 | 7 | 58.3 | 131 | 10.9 | 0 | 0 | 150.03 | 6.0 | 65.5 |
86 | Chris Oladokun | S Florida | SO | QB | 1 | 5 | 3 | 60.0 | 18 | 3.6 | 0 | 0 | 90.24 | 5.0 | 18.0 |
86 | N'Kosi Perry | Miami (Fl) | FR | QB | 1 | 5 | 1 | 20.0 | 2 | 0.4 | 0 | 1 | -16.64 | 5.0 | 2.0 |
88 | Jalen Hurts | Alabama | JR | QB | 3 | 12 | 8 | 66.7 | 92 | 7.7 | 1 | 0 | 158.57 | 4.0 | 30.7 |
88 | Levi Lewis | La-Lafytte | SO | QB | 2 | 8 | 3 | 37.5 | 38 | 4.8 | 0 | 1 | 52.40 | 4.0 | 19.0 |
88 | Zach Abey | Navy | SR | WR | 1 | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | -100.00 | 4.0 | 0.0 |
91 | Quentin Harris | Duke | JR | QB | 1 | 3 | 2 | 66.7 | 17 | 5.7 | 0 | 1 | 47.60 | 3.0 | 17.0 |
91 | Tobias Oliver | Ga Tech | FR | QB | 1 | 3 | 1 | 33.3 | 1 | 0.3 | 0 | 0 | 36.13 | 3.0 | 1.0 |
93 | Christian Chapman | SDSU | SR | QB | 1 | 2 | 1 | 50.0 | 8 | 4.0 | 0 | 0 | 83.60 | 2.0 | 8.0 |
93 | Caiden Norman | ECU | FR | QB | 1 | 2 | 1 | 50.0 | 4 | 2.0 | 0 | 0 | 66.80 | 2.0 | 4.0 |
93 | Trey Lowe III | WVU | FR | QB | 1 | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0 | 100.00 | 2.0 | 0.0 |
93 | Sean Clifford | Penn State | SO | QB | 1 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
93 | Jason Bean | N Texas | FR | QB | 1 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | -100.00 | 2.0 | 0.0 |
98 | Tanner Mangum | BYU | SR | QB | 1 | 1 | 1 | 100.0 | 41 | 41.0 | 0 | 0 | 444.40 | 1.0 | 41.0 |
98 | Tyre McCants | S Florida | SR | WR | 1 | 1 | 1 | 100.0 | 38 | 38.0 | 1 | 0 | 749.20 | 1.0 | 38.0 |
98 | Malik Williams | App St | SO | WR | 2 | 2 | 2 | 100.0 | 38 | 19.0 | 2 | 0 | 589.60 | 1.0 | 19.0 |
Note: To qualify, player must have played in 75% of his team's games.