2018 Southeastern Conference Leaders Tackles For Loss - Games vs. Unranked Teams Only (AP Poll) through 01/07/2019
Name | Team | Yr | Pos | G | TFL | TFL Yards | TFL/G | |
---|---|---|---|---|---|---|---|---|
1 | Josh Allen | Kentucky | SR | LB | 9 | 17.0 | 96 | 1.89 |
2 | Montez Sweat | Miss St | SR | DE | 7 | 11.0 | 73 | 1.57 |
3 | Jachai Polite | Florida | JR | DL | 9 | 13.0 | 54 | 1.44 |
4 | Nick Coe | Auburn | SO | DL | 6 | 8.5 | 35 | 1.42 |
5 | Javon Kinlaw | S Carolina | JR | DL | 7 | 9.5 | 39 | 1.36 |
5 | Jeffery Simmons | Miss St | JR | DT | 7 | 9.5 | 30 | 1.36 |
7 | Quinnen Williams | Alabama | SO | DL | 10 | 12.5 | 54 | 1.25 |
7 | Bryson Allen-Williams | S Carolina | SR | LB | 6 | 7.5 | 31 | 1.25 |
9 | Michael Divinity Jr. | LSU | JR | OLB | 7 | 8.5 | 39 | 1.21 |
10 | Grant Delpit | LSU | SO | S | 8 | 8.5 | 51 | 1.06 |
11 | Randy Ramsey | Arkansas | SR | DL | 7 | 6.5 | 36 | 0.93 |
11 | Dre Greenlaw | Arkansas | SR | LB | 7 | 6.5 | 10 | 0.93 |
13 | Jabari Zuniga | Florida | JR | DL | 9 | 8.0 | 50 | 0.89 |
13 | Terez Hall | Missouri | SR | LB | 9 | 8.0 | 40 | 0.89 |
13 | McTelvin Agim | Arkansas | JR | DL | 9 | 8.0 | 37 | 0.89 |
13 | Landis Durham | Texas A&M | SR | DL | 9 | 8.0 | 35 | 0.89 |
17 | Derrick Brown | Auburn | JR | DL | 8 | 7.0 | 36 | 0.88 |
18 | Erroll Thompson | Miss St | SO | LB | 7 | 6.0 | 27 | 0.86 |
19 | Dylan Moses | Alabama | SO | LB | 10 | 8.5 | 38 | 0.85 |
20 | D'Andre Walker | Georgia | SR | OLB | 9 | 7.5 | 39 | 0.83 |
20 | Terry Beckner, Jr. | Missouri | SR | DL | 9 | 7.5 | 27 | 0.83 |
20 | Qaadir Sheppard | Miss | JR | DE | 9 | 7.5 | 25 | 0.83 |
20 | Chauncey Gardner-Johnson | Florida | JR | DB | 9 | 7.5 | 20 | 0.83 |
24 | Otaro Alaka | Texas A&M | SR | LB | 8 | 6.5 | 19 | 0.81 |
25 | Isaiah Buggs | Alabama | SR | DL | 10 | 8.0 | 38 | 0.80 |
26 | Kyle Phillips | Tennessee | SR | DL | 7 | 5.5 | 38 | 0.79 |
26 | Johnathan Abram | Miss St | SR | S | 7 | 5.5 | 19 | 0.79 |
26 | Emmit Gooden | Tennessee | JR | DL | 7 | 5.5 | 10 | 0.79 |
29 | Kingsley Keke | Texas A&M | SR | DL | 9 | 7.0 | 34 | 0.78 |
30 | Christian Miller | Alabama | SR | LB | 10 | 7.5 | 30 | 0.75 |
30 | Dayo Odeyingbo | Vanderbilt | SO | DL | 8 | 6.0 | 35 | 0.75 |
30 | Josh Smith | Vanderbilt | SR | LB | 8 | 6.0 | 22 | 0.75 |
30 | Deshaun Davis | Auburn | SR | LB | 8 | 6.0 | 16 | 0.75 |
30 | Devin White | LSU | JR | LB | 8 | 6.0 | 11 | 0.75 |
35 | Jordan Elliott | Missouri | SO | DL | 9 | 6.5 | 38 | 0.72 |
35 | Armon Watts | Arkansas | SR | DL | 9 | 6.5 | 37 | 0.72 |
35 | Daylon Mack | Texas A&M | SR | DL | 9 | 6.5 | 33 | 0.72 |
35 | Benito Jones | Miss | JR | DT | 9 | 6.5 | 19 | 0.72 |
39 | Darrin Kirkland Jr. | Tennessee | JR | LB | 7 | 5.0 | 16 | 0.71 |
39 | Darrell Taylor | Tennessee | JR | LB | 7 | 5.0 | 13 | 0.71 |
39 | Kobe Jones | Miss St | SO | DE | 7 | 5.0 | 12 | 0.71 |
42 | Mike Edwards | Kentucky | SR | S | 9 | 6.0 | 20 | 0.67 |
42 | Charles Wiley | Miss | SO | DE | 9 | 6.0 | 19 | 0.67 |
42 | Cale Garrett | Missouri | JR | LB | 9 | 6.0 | 11 | 0.67 |
45 | Gerri Green | Miss St | SR | DE | 7 | 4.5 | 19 | 0.64 |
45 | Chauncey Rivers | Miss St | JR | DE | 7 | 4.5 | 13 | 0.64 |
45 | Deshawn Capers-Smith | Texas A&M | SR | DB | 7 | 4.5 | 8 | 0.64 |
48 | T.J. Brunson | S Carolina | JR | LB | 8 | 5.0 | 16 | 0.63 |
48 | Darrell Williams | Auburn | SR | LB | 8 | 5.0 | 11 | 0.63 |
50 | Justin Madubuike | Texas A&M | SO | DL | 9 | 5.5 | 24 | 0.61 |
Note: To qualify, player must have played in 75% of his team's games.