2018 Southeastern Conference Leaders Yards From Scrimmage - Games vs. Conference Teams Only through 01/07/2019
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.J. Brown | Miss | JR | WR | 8 | 0 | 840 | 2 | 54 | 840 | 15.6 | 105.0 |
2 | Justin Jefferson | LSU | SO | WR | 8 | 31 | 634 | 4 | 43 | 665 | 15.5 | 83.1 |
3 | DaMarkus Lodge | Miss | SR | WR | 8 | 0 | 521 | 3 | 44 | 521 | 11.8 | 65.1 |
4 | Deebo Samuel | S Carolina | SR | WR | 8 | 13 | 471 | 4 | 42 | 484 | 11.5 | 60.5 |
5 | Lynn Bowden, Jr. | Kentucky | SO | WR | 8 | 6 | 460 | 3 | 47 | 466 | 9.9 | 58.3 |
6 | Kalija Lipscomb | Vanderbilt | JR | WR | 8 | 56 | 478 | 5 | 59 | 534 | 9.1 | 66.8 |
7 | Ke'Shawn Vaughn | Vanderbilt | JR | RB | 7 | 671 | 150 | 8 | 106 | 821 | 7.7 | 117.3 |
7 | Ryan Davis | Auburn | SR | WR | 8 | 2 | 385 | 0 | 50 | 387 | 7.7 | 48.4 |
9 | D'Andre Swift | Georgia | SO | RB | 9 | 828 | 234 | 10 | 143 | 1062 | 7.4 | 118.0 |
10 | Tyler Badie | Missouri | FR | RB | 7 | 227 | 101 | 2 | 49 | 328 | 6.7 | 46.9 |
11 | Rakeem Boyd | Arkansas | SO | RB | 8 | 556 | 143 | 2 | 106 | 699 | 6.6 | 87.4 |
12 | Jordan Scarlett | Florida | JR | RB | 8 | 549 | 67 | 2 | 97 | 616 | 6.4 | 77.0 |
13 | Damien Harris | Alabama | SR | RB | 9 | 552 | 142 | 7 | 110 | 694 | 6.3 | 77.1 |
14 | Trayveon Williams | Texas A&M | JR | RB | 8 | 958 | 228 | 10 | 195 | 1186 | 6.1 | 148.3 |
14 | Lamical Perine | Florida | JR | RB | 8 | 522 | 142 | 5 | 108 | 664 | 6.1 | 83.0 |
16 | Elijah Holyfield | Georgia | JR | TB | 9 | 703 | 36 | 4 | 123 | 739 | 6.0 | 82.1 |
16 | Josh Jacobs | Alabama | JR | RB | 9 | 384 | 133 | 10 | 86 | 517 | 6.0 | 57.4 |
16 | A.J. Turner | S Carolina | JR | RB | 7 | 205 | 41 | 1 | 41 | 246 | 6.0 | 35.1 |
19 | Ty'Son Williams | S Carolina | JR | RB | 6 | 237 | 137 | 3 | 63 | 374 | 5.9 | 62.3 |
20 | Aeris Williams | Miss St | SR | RB | 8 | 344 | 54 | 1 | 69 | 398 | 5.8 | 49.8 |
20 | Najee Harris | Alabama | SO | RB | 9 | 390 | 3 | 1 | 68 | 393 | 5.8 | 43.7 |
22 | Ty Chandler | Tennessee | SO | RB | 8 | 477 | 183 | 6 | 116 | 660 | 5.7 | 82.5 |
23 | Kylin Hill | Miss St | SO | RB | 6 | 378 | 60 | 1 | 78 | 438 | 5.6 | 73.0 |
24 | Khari Blasingame | Vanderbilt | SR | RB | 8 | 168 | 231 | 2 | 74 | 399 | 5.4 | 49.9 |
24 | Jashaun Corbin | Texas A&M | FR | RB | 8 | 161 | 77 | 0 | 44 | 238 | 5.4 | 29.8 |
26 | JaTarvious Whitlow | Auburn | FR | RB | 8 | 556 | 82 | 4 | 121 | 638 | 5.3 | 79.8 |
26 | Damarea Crockett | Missouri | JR | RB | 7 | 521 | 37 | 6 | 105 | 558 | 5.3 | 79.7 |
28 | Rico Dowdle | S Carolina | JR | RB | 8 | 393 | 89 | 3 | 95 | 482 | 5.1 | 60.3 |
28 | Isaiah Woullard | Miss | FR | RB | 8 | 333 | 46 | 2 | 75 | 379 | 5.1 | 47.4 |
30 | Scottie Phillips | Miss | JR | RB | 7 | 431 | 46 | 5 | 96 | 477 | 5.0 | 68.1 |
30 | Asim Rose | Kentucky | SO | RB | 8 | 150 | 66 | 2 | 43 | 216 | 5.0 | 27.0 |
32 | Benny Snell, Jr. | Kentucky | JR | RB | 8 | 889 | 98 | 7 | 200 | 987 | 4.9 | 123.4 |
33 | Clyde Edwards-Helaire | LSU | SO | RB | 8 | 407 | 71 | 3 | 103 | 478 | 4.6 | 59.8 |
33 | Jamauri Wakefield | Vanderbilt | SO | RB | 8 | 245 | 45 | 1 | 63 | 290 | 4.6 | 36.3 |
35 | Larry Rountree III | Missouri | SO | RB | 8 | 634 | 55 | 6 | 153 | 689 | 4.5 | 86.1 |
36 | Nick Fitzgerald | Miss St | SR | QB | 8 | 645 | 0 | 8 | 149 | 645 | 4.3 | 80.6 |
37 | Tim Jordan | Tennessee | SO | RB | 8 | 272 | 105 | 1 | 90 | 377 | 4.2 | 47.1 |
38 | Nick Brossette | LSU | SR | RB | 8 | 513 | 61 | 7 | 145 | 574 | 4.0 | 71.8 |
39 | Joe Burrow | LSU | JR | QB | 8 | 322 | 0 | 6 | 99 | 322 | 3.3 | 40.3 |
39 | Terry Wilson | Kentucky | SO | QB | 8 | 294 | 0 | 2 | 88 | 294 | 3.3 | 36.8 |
41 | Jake Bentley | S Carolina | JR | QB | 7 | 137 | 0 | 2 | 43 | 137 | 3.2 | 19.6 |
42 | Jordan Ta'amu | Miss | SR | QB | 8 | 274 | 0 | 3 | 96 | 274 | 2.9 | 34.3 |
43 | Feleipe Franks | Florida | SO | QB | 8 | 150 | 15 | 5 | 71 | 165 | 2.3 | 20.6 |
44 | Kellen Mond | Texas A&M | SO | QB | 8 | 248 | 0 | 3 | 113 | 248 | 2.2 | 31.0 |
45 | Ty Storey | Arkansas | JR | QB | 8 | 120 | -5 | 0 | 63 | 115 | 1.8 | 14.4 |
46 | Jarrett Stidham | Auburn | JR | QB | 8 | -7 | 0 | 1 | 50 | -7 | -0.1 | -0.9 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.