2018 Southeastern Conference Leaders Rushing - When The Game Is Tied through 01/07/2019
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Badie | Missouri | FR | RB | 2 | 6 | 55 | 9.17 | 0 | 25 | 3 | 1 | 1 |
2 | Ke'Shawn Vaughn | Vanderbilt | JR | RB | 9 | 42 | 326 | 7.76 | 1 | 65 | 8 | 7 | 3 |
3 | Elijah Holyfield | Georgia | JR | TB | 11 | 33 | 252 | 7.64 | 0 | 66 | 12 | 9 | 2 |
4 | Trayveon Williams | Texas A&M | JR | RB | 10 | 76 | 537 | 7.07 | 6 | 73 | 21 | 18 | 7 |
5 | Ty'Son Williams | S Carolina | JR | RB | 3 | 9 | 61 | 6.78 | 0 | 27 | 3 | 2 | 1 |
6 | Josh Jacobs | Alabama | JR | RB | 5 | 8 | 51 | 6.38 | 1 | 16 | 3 | 3 | 0 |
7 | Kylin Hill | Miss St | SO | RB | 7 | 26 | 165 | 6.35 | 1 | 47 | 9 | 4 | 1 |
8 | Rakeem Boyd | Arkansas | SO | RB | 4 | 21 | 129 | 6.14 | 1 | 27 | 6 | 4 | 1 |
9 | Larry Rountree III | Missouri | SO | RB | 9 | 33 | 200 | 6.06 | 2 | 52 | 9 | 5 | 1 |
10 | Rico Dowdle | S Carolina | JR | RB | 8 | 18 | 101 | 5.61 | 1 | 29 | 5 | 3 | 1 |
11 | Benny Snell, Jr. | Kentucky | JR | RB | 12 | 70 | 390 | 5.57 | 3 | 22 | 23 | 14 | 3 |
12 | Aeris Williams | Miss St | SR | RB | 6 | 14 | 76 | 5.43 | 0 | 20 | 6 | 1 | 1 |
13 | Khari Blasingame | Vanderbilt | SR | RB | 7 | 11 | 57 | 5.18 | 1 | 30 | 1 | 1 | 1 |
14 | Terry Wilson | Kentucky | SO | QB | 10 | 42 | 216 | 5.14 | 2 | 42 | 7 | 5 | 4 |
15 | Nick Brossette | LSU | SR | RB | 13 | 40 | 200 | 5.00 | 4 | 50 | 10 | 6 | 1 |
15 | Drew Lock | Missouri | SR | QB | 5 | 6 | 30 | 5.00 | 2 | 19 | 2 | 1 | 0 |
17 | Mon Denson | S Carolina | JR | RB | 5 | 20 | 99 | 4.95 | 0 | 12 | 5 | 2 | 0 |
18 | D'Andre Swift | Georgia | SO | RB | 8 | 28 | 138 | 4.93 | 1 | 23 | 10 | 3 | 1 |
19 | Anthony Schwartz | Auburn | FR | WR | 4 | 6 | 29 | 4.83 | 0 | 17 | 2 | 2 | 0 |
20 | Kellen Mond | Texas A&M | SO | QB | 10 | 38 | 181 | 4.76 | 3 | 62 | 11 | 6 | 3 |
20 | JaTarvious Whitlow | Auburn | FR | RB | 8 | 33 | 157 | 4.76 | 1 | 18 | 9 | 5 | 0 |
22 | Jamauri Wakefield | Vanderbilt | SO | RB | 5 | 22 | 103 | 4.68 | 0 | 20 | 4 | 3 | 1 |
23 | Nick Fitzgerald | Miss St | SR | QB | 9 | 46 | 206 | 4.48 | 1 | 26 | 8 | 6 | 1 |
24 | Tua Tagovailoa | Alabama | SO | QB | 8 | 11 | 48 | 4.36 | 2 | 21 | 5 | 2 | 1 |
25 | Scottie Phillips | Miss | JR | RB | 9 | 27 | 116 | 4.30 | 2 | 24 | 8 | 5 | 2 |
26 | Jordan Scarlett | Florida | JR | RB | 9 | 20 | 85 | 4.25 | 0 | 15 | 4 | 3 | 0 |
27 | Ty Chandler | Tennessee | SO | RB | 8 | 16 | 64 | 4.00 | 0 | 17 | 4 | 3 | 0 |
28 | Damien Harris | Alabama | SR | RB | 11 | 34 | 134 | 3.94 | 2 | 14 | 7 | 3 | 0 |
29 | A.J. Turner | S Carolina | JR | RB | 2 | 6 | 23 | 3.83 | 0 | 12 | 2 | 1 | 0 |
30 | Joe Burrow | LSU | JR | QB | 8 | 10 | 38 | 3.80 | 1 | 21 | 1 | 2 | 1 |
31 | Jashaun Corbin | Texas A&M | FR | RB | 4 | 7 | 26 | 3.71 | 0 | 16 | 2 | 1 | 0 |
32 | Jarrett Stidham | Auburn | JR | QB | 7 | 9 | 33 | 3.67 | 1 | 8 | 4 | 0 | 0 |
33 | Asim Rose | Kentucky | SO | RB | 3 | 8 | 29 | 3.63 | 0 | 7 | 3 | 0 | 0 |
34 | Isaiah Woullard | Miss | FR | RB | 3 | 15 | 52 | 3.47 | 0 | 12 | 1 | 1 | 0 |
35 | Kam Martin | Auburn | JR | RB | 8 | 15 | 51 | 3.40 | 0 | 12 | 3 | 1 | 0 |
36 | Clyde Edwards-Helaire | LSU | SO | RB | 6 | 15 | 49 | 3.27 | 2 | 12 | 5 | 1 | 0 |
37 | Damarea Crockett | Missouri | JR | RB | 4 | 13 | 41 | 3.15 | 2 | 12 | 4 | 2 | 0 |
38 | Devwah Whaley | Arkansas | JR | RB | 5 | 13 | 34 | 2.62 | 0 | 10 | 3 | 1 | 0 |
39 | Lamical Perine | Florida | JR | RB | 4 | 7 | 18 | 2.57 | 0 | 6 | 0 | 0 | 0 |
40 | Tim Jordan | Tennessee | SO | RB | 8 | 18 | 42 | 2.33 | 0 | 14 | 2 | 2 | 0 |
41 | Jake Bentley | S Carolina | JR | QB | 5 | 9 | 17 | 1.89 | 1 | 9 | 1 | 0 | 0 |
42 | Feleipe Franks | Florida | SO | QB | 9 | 21 | 38 | 1.81 | 0 | 9 | 3 | 0 | 0 |
43 | Jordan Ta'amu | Miss | SR | QB | 8 | 15 | 4 | 0.27 | 1 | 6 | 1 | 0 | 0 |
44 | Jarrett Guarantano | Tennessee | SO | QB | 6 | 7 | -26 | -3.71 | 0 | 6 | 1 | 0 | 0 |
45 | Kyle Shurmur | Vanderbilt | SR | QB | 5 | 8 | -34 | -4.25 | 0 | 6 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |
Note: To qualify, player must have and have a minimum of 6.0 rushing attempts when the game is tied.