2018 Pac-12 Conference Leaders Receiving - Games vs. FBS non-Power 5 Conference Teams Only through 01/07/2019
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Hodgins | Oregon St | SO | WR | 1 | 14 | 200 | 14.29 | 2 | 14.0 | 200.0 |
2 | Laviska Shenault Jr. | Colorado | SO | WR | 1 | 11 | 211 | 19.18 | 1 | 11.0 | 211.0 |
2 | Timmy Hernandez | Oregon St | SR | WR | 1 | 11 | 116 | 10.55 | 0 | 11.0 | 116.0 |
4 | Amon-Ra St. Brown | USC | FR | WR | 2 | 17 | 192 | 11.29 | 1 | 8.5 | 96.0 |
5 | Aaron Fuller | Washington | JR | WR | 1 | 8 | 107 | 13.38 | 0 | 8.0 | 107.0 |
5 | Kanawai Noa | California | JR | WR | 1 | 8 | 98 | 12.25 | 1 | 8.0 | 98.0 |
7 | Tyler Vaughns | USC | SO | WR | 2 | 15 | 157 | 10.47 | 1 | 7.5 | 78.5 |
8 | Patrick Laird | California | SR | RB | 1 | 7 | 53 | 7.57 | 1 | 7.0 | 53.0 |
8 | James Williams | Wash St | JR | RB | 2 | 14 | 87 | 6.21 | 2 | 7.0 | 43.5 |
10 | K.D. Nixon | Colorado | SO | WR | 1 | 6 | 112 | 18.67 | 1 | 6.0 | 112.0 |
10 | Britain Covey | Utah | SO | WR | 2 | 12 | 138 | 11.50 | 0 | 6.0 | 69.0 |
12 | JJ Arcega-Whiteside | Stanford | SR | WR | 2 | 11 | 256 | 23.27 | 4 | 5.5 | 128.0 |
12 | Shawn Poindexter | Arizona | SR | WR | 2 | 11 | 202 | 18.36 | 0 | 5.5 | 101.0 |
12 | Davontavean Martin | Wash St | SO | WR | 2 | 11 | 141 | 12.82 | 2 | 5.5 | 70.5 |
15 | Trenton Irwin | Stanford | SR | WR | 2 | 10 | 88 | 8.80 | 0 | 5.0 | 44.0 |
15 | Shun Brown | Arizona | SR | WR | 2 | 10 | 84 | 8.40 | 0 | 5.0 | 42.0 |
15 | Drew Sample | Washington | SR | TE | 1 | 5 | 37 | 7.40 | 1 | 5.0 | 37.0 |
18 | Theo Howard | UCLA | JR | WR | 2 | 9 | 132 | 14.67 | 1 | 4.5 | 66.0 |
18 | Jamire Calvin | Wash St | SO | WR | 2 | 9 | 118 | 13.11 | 0 | 4.5 | 59.0 |
20 | Isaiah Smalls | Oregon St | FR | TE | 1 | 4 | 66 | 16.50 | 0 | 4.0 | 66.0 |
20 | Tony Ellison | Arizona | SR | WR | 2 | 8 | 130 | 16.25 | 1 | 4.0 | 65.0 |
20 | Michael Pittman Jr. | USC | JR | WR | 2 | 8 | 127 | 15.88 | 0 | 4.0 | 63.5 |
20 | Andre Baccellia | Washington | JR | WR | 1 | 4 | 62 | 15.50 | 0 | 4.0 | 62.0 |
20 | Dezmon Patmon | Wash St | JR | WR | 2 | 8 | 123 | 15.38 | 0 | 4.0 | 61.5 |
20 | Brandon Aiyuk | Ariz St | JR | WR | 3 | 12 | 94 | 7.83 | 1 | 4.0 | 31.3 |
20 | Vic Wharton III | California | SR | WR | 1 | 4 | 24 | 6.00 | 0 | 4.0 | 24.0 |
27 | Eno Benjamin | Ariz St | SO | RB | 3 | 11 | 75 | 6.82 | 1 | 3.7 | 25.0 |
28 | Travell Harris | Wash St | FR | WR | 2 | 7 | 87 | 12.43 | 0 | 3.5 | 43.5 |
28 | Max Borghi | Wash St | FR | RB | 2 | 7 | 22 | 3.14 | 1 | 3.5 | 11.0 |
30 | Kolby Taylor | Oregon St | FR | WR | 1 | 3 | 60 | 20.00 | 0 | 3.0 | 60.0 |
30 | Kyle Sweet | Wash St | SR | WR | 2 | 6 | 92 | 15.33 | 0 | 3.0 | 46.0 |
30 | Kyle Williams | Ariz St | JR | WR | 3 | 9 | 72 | 8.00 | 1 | 3.0 | 24.0 |
30 | Demari Simpkins | Utah | JR | WR | 2 | 6 | 41 | 6.83 | 0 | 3.0 | 20.5 |
30 | Easop Winston Jr. | Wash St | JR | WR | 2 | 6 | 27 | 4.50 | 1 | 3.0 | 13.5 |
35 | CJ Verdell | Oregon | FR | RB | 2 | 5 | 85 | 17.00 | 0 | 2.5 | 42.5 |
35 | Velus Jones Jr. | USC | SO | WR | 2 | 5 | 40 | 8.00 | 0 | 2.5 | 20.0 |
35 | Bryce Love | Stanford | SR | RB | 2 | 5 | 25 | 5.00 | 0 | 2.5 | 12.5 |
38 | Frank Darby | Ariz St | SO | WR | 3 | 7 | 150 | 21.43 | 0 | 2.3 | 50.0 |
39 | Johnny Johnson III | Oregon | SO | WR | 2 | 4 | 110 | 27.50 | 3 | 2.0 | 55.0 |
39 | Jacob Breeland | Oregon | JR | TE | 2 | 4 | 97 | 24.25 | 1 | 2.0 | 48.5 |
39 | Colby Parkinson | Stanford | SO | TE | 2 | 4 | 68 | 17.00 | 1 | 2.0 | 34.0 |
39 | Jordan Duncan | California | JR | WR | 1 | 2 | 30 | 15.00 | 0 | 2.0 | 30.0 |
39 | Siaosi Mariner | Utah | JR | WR | 2 | 4 | 59 | 14.75 | 0 | 2.0 | 29.5 |
39 | Quinten Pounds | Washington | JR | WR | 1 | 2 | 24 | 12.00 | 0 | 2.0 | 24.0 |
39 | Dillon Mitchell | Oregon | JR | WR | 2 | 4 | 43 | 10.75 | 1 | 2.0 | 21.5 |
39 | Caleb Wilson | UCLA | JR | TE | 2 | 4 | 36 | 9.00 | 0 | 2.0 | 18.0 |
39 | J.J. Taylor | Arizona | SO | RB | 2 | 4 | 27 | 6.75 | 0 | 2.0 | 13.5 |
39 | Jermar Jefferson | Oregon St | FR | RB | 1 | 2 | 13 | 6.50 | 0 | 2.0 | 13.0 |
39 | Kyle Philips | UCLA | FR | WR | 2 | 4 | 21 | 5.25 | 0 | 2.0 | 10.5 |
39 | Aca'Cedric Ware | USC | SR | TB | 2 | 4 | 17 | 4.25 | 0 | 2.0 | 8.5 |
Note: To qualify, player must have played in 75% of his team's games.