2018 Pac-12 Conference Leaders Kickoffs - Games at Home Only through 01/07/2019

Name Team Yr Pos G Kickoffs Yards Avg. Touchback Touchback % Out-Of-Bounds Onside
1 Davis Price Colorado JR PK 6 31 1999 64.48 20 64.52 0 0
2 Brandon Ruiz Ariz St SO PK 6 38 2450 64.47 29 76.32 0 0
3 Lucas Havrisik Arizona SO K 7 49 3156 64.41 42 85.71 2 0
4 Alex Stadthaus USC FR PK 6 34 2188 64.35 22 64.71 1 0
5 Jake Bailey Stanford SR P 6 35 2248 64.23 29 82.86 1 0
6 JJ Molson UCLA JR K 7 36 2309 64.14 26 72.22 0 1
7 Matt Gay Utah SR K 6 38 2435 64.08 27 71.05 0 0
8 Chris Landgrebe California FR PK 7 31 1973 63.65 16 51.61 0 0
9 Zach Emerson Oregon SO K 7 45 2753 61.18 14 31.11 0 0
10 Jordan Choukair Oregon St JR PK 6 19 1159 61.00 4 21.05 0 1
11 Jack Crane Wash St SO K 7 45 2731 60.69 21 46.67 2 0
12 Peyton Henry Washington FR PK 6 38 2265 59.61 7 18.42 0 0

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.