2018 Pac-12 Conference Leaders All Purpose - Games at Home Only through 01/07/2019
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.J. Taylor | Arizona | SO | RB | 7 | 810 | 108 | 0 | 349 | 181 | 1267 | 7.0 | 181.0 |
2 | Eno Benjamin | Ariz St | SO | RB | 6 | 865 | 152 | 0 | 0 | 149 | 1017 | 6.8 | 169.5 |
3 | Joshua Kelley | UCLA | JR | RB | 6 | 715 | 126 | 0 | 0 | 145 | 841 | 5.8 | 140.2 |
4 | Myles Gaskin | Washington | SR | TB | 5 | 503 | 59 | 0 | 36 | 106 | 598 | 5.6 | 119.6 |
5 | Jermar Jefferson | Oregon St | FR | RB | 6 | 614 | 73 | 0 | 0 | 121 | 687 | 5.7 | 114.5 |
6 | N'Keal Harry | Ariz St | JR | WR | 6 | 3 | 665 | 1 | 0 | 46 | 669 | 14.5 | 111.5 |
7 | Travon McMillian | Colorado | SR | TB | 6 | 646 | 14 | 0 | 0 | 112 | 660 | 5.9 | 110.0 |
8 | Tony Brooks-James | Oregon | SR | RB | 7 | 285 | 73 | 0 | 406 | 68 | 764 | 11.2 | 109.1 |
9 | CJ Verdell | Oregon | FR | RB | 7 | 585 | 172 | 0 | 0 | 141 | 757 | 5.4 | 108.1 |
10 | JJ Arcega-Whiteside | Stanford | SR | WR | 5 | 0 | 538 | 0 | 0 | 31 | 538 | 17.4 | 107.6 |
11 | Tyler Vaughns | USC | SO | WR | 6 | 0 | 470 | 175 | 0 | 50 | 645 | 12.9 | 107.5 |
12 | Laviska Shenault Jr. | Colorado | SO | WR | 5 | 49 | 486 | 0 | 0 | 61 | 535 | 8.8 | 107.0 |
13 | Dillon Mitchell | Oregon | JR | WR | 7 | 0 | 715 | 10 | 0 | 43 | 725 | 16.9 | 103.6 |
14 | Britain Covey | Utah | SO | WR | 6 | 93 | 320 | 94 | 65 | 59 | 572 | 9.7 | 95.3 |
15 | Travell Harris | Wash St | FR | WR | 7 | 0 | 231 | 2 | 430 | 31 | 663 | 21.4 | 94.7 |
16 | Patrick Laird | California | SR | RB | 7 | 547 | 100 | 0 | 0 | 157 | 647 | 4.1 | 92.4 |
17 | Michael Pittman Jr. | USC | JR | WR | 5 | 0 | 444 | 0 | 0 | 22 | 444 | 20.2 | 88.8 |
18 | K.D. Nixon | Colorado | SO | WR | 5 | -1 | 356 | 0 | 78 | 35 | 433 | 12.4 | 86.6 |
19 | Shun Brown | Arizona | SR | WR | 7 | 13 | 456 | 120 | 3 | 47 | 592 | 12.6 | 84.6 |
20 | Trevon Bradford | Oregon St | JR | WR | 6 | 80 | 312 | 47 | 55 | 43 | 494 | 11.5 | 82.3 |
21 | Champ Flemings | Oregon St | FR | WR | 6 | -23 | 42 | 0 | 468 | 25 | 487 | 19.5 | 81.2 |
22 | Salvon Ahmed | Washington | SO | TB | 6 | 373 | 77 | 0 | 31 | 57 | 481 | 8.4 | 80.2 |
23 | James Williams | Wash St | JR | RB | 7 | 267 | 273 | 0 | 0 | 92 | 540 | 5.9 | 77.1 |
24 | Caleb Wilson | UCLA | JR | TE | 7 | 4 | 529 | 0 | 0 | 37 | 533 | 14.4 | 76.1 |
25 | Trenton Irwin | Stanford | SR | WR | 6 | 0 | 340 | 106 | 0 | 42 | 446 | 10.6 | 74.3 |
26 | Isaiah Hodgins | Oregon St | SO | WR | 5 | 0 | 364 | 0 | 0 | 25 | 364 | 14.6 | 72.8 |
27 | Kaden Smith | Stanford | JR | TE | 6 | 0 | 429 | 0 | 0 | 32 | 429 | 13.4 | 71.5 |
28 | Velus Jones Jr. | USC | SO | WR | 6 | 18 | 124 | 0 | 282 | 30 | 424 | 14.1 | 70.7 |
29 | Theo Howard | UCLA | JR | WR | 7 | 0 | 491 | 0 | 0 | 37 | 491 | 13.3 | 70.1 |
30 | Aaron Fuller | Washington | JR | WR | 6 | 0 | 373 | 42 | 0 | 36 | 415 | 11.5 | 69.2 |
31 | Ashtyn Davis | California | JR | S | 7 | 0 | 0 | 0 | 422 | 19 | 481 | 25.3 | 68.7 |
32 | Cameron Scarlett | Stanford | SR | RB | 6 | 129 | 11 | 0 | 256 | 46 | 396 | 8.6 | 66.0 |
32 | Max Borghi | Wash St | FR | RB | 7 | 204 | 258 | 0 | 0 | 74 | 462 | 6.2 | 66.0 |
34 | Aca'Cedric Ware | USC | SR | TB | 6 | 353 | 23 | 0 | 0 | 66 | 376 | 5.7 | 62.7 |
35 | Amon-Ra St. Brown | USC | FR | WR | 6 | 12 | 353 | 9 | 0 | 35 | 374 | 10.7 | 62.3 |
36 | Davontavean Martin | Wash St | SO | WR | 7 | 0 | 410 | 0 | 0 | 41 | 410 | 10.0 | 58.6 |
37 | Timmy Hernandez | Oregon St | SR | WR | 6 | 0 | 340 | 0 | 0 | 25 | 340 | 13.6 | 56.7 |
38 | Travis Dye | Oregon | FR | RB | 7 | 322 | 35 | 12 | 18 | 72 | 387 | 5.4 | 55.3 |
39 | Artavis Pierce | Oregon St | JR | RB | 5 | 188 | 87 | 0 | 0 | 45 | 275 | 6.1 | 55.0 |
40 | Dezmon Patmon | Wash St | JR | WR | 7 | 0 | 383 | 0 | 0 | 26 | 383 | 14.7 | 54.7 |
41 | Armand Shyne | Utah | JR | RB | 6 | 298 | 5 | 0 | 0 | 57 | 303 | 5.3 | 50.5 |
42 | Vic Wharton III | California | SR | WR | 7 | 8 | 274 | 70 | 0 | 39 | 352 | 9.0 | 50.3 |
43 | Shawn Poindexter | Arizona | SR | WR | 7 | 0 | 350 | 0 | 0 | 20 | 350 | 17.5 | 50.0 |
44 | Kyle Williams | Ariz St | JR | WR | 6 | 8 | 285 | 0 | 0 | 24 | 293 | 12.2 | 48.8 |
45 | Tony Ellison | Arizona | SR | WR | 7 | -7 | 344 | 0 | 0 | 21 | 337 | 16.0 | 48.1 |
46 | Kyle Sweet | Wash St | SR | WR | 7 | 0 | 263 | 67 | 0 | 30 | 330 | 11.0 | 47.1 |
47 | Easop Winston Jr. | Wash St | JR | WR | 7 | 0 | 327 | 0 | 0 | 27 | 327 | 12.1 | 46.7 |
48 | Vavae Malepeai | USC | SO | TB | 6 | 250 | 22 | 0 | 0 | 51 | 272 | 5.3 | 45.3 |
49 | Isaiah Floyd | Ariz St | SO | RB | 6 | 177 | 9 | 0 | 73 | 40 | 259 | 6.5 | 43.2 |
50 | Jaylon Redd | Oregon | SO | WR | 7 | 24 | 241 | 0 | 33 | 22 | 298 | 13.5 | 42.6 |
Note: To qualify, player must have played in 75% of his team's games.