2018 Pac-12 Conference Leaders Punt Returns - Games at Home Only through 01/07/2019
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ugochukwu Amadi | Oregon | SR | S | 7 | 10 | 203 | 20.30 | 1 | 1.4 | 29.0 |
2 | Tyler Vaughns | USC | SO | WR | 6 | 11 | 175 | 15.91 | 1 | 1.8 | 29.2 |
3 | Trenton Irwin | Stanford | SR | WR | 6 | 8 | 106 | 13.25 | 0 | 1.3 | 17.7 |
4 | Shun Brown | Arizona | SR | WR | 7 | 10 | 120 | 12.00 | 0 | 1.4 | 17.1 |
5 | Britain Covey | Utah | SO | WR | 6 | 13 | 94 | 7.23 | 0 | 2.2 | 15.7 |
6 | Ronnie Blackmon | Colorado | SO | DB | 6 | 15 | 84 | 5.60 | 0 | 2.5 | 14.0 |
7 | Aaron Fuller | Washington | JR | WR | 6 | 8 | 42 | 5.25 | 0 | 1.3 | 7.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.2 punt returns per game played.