2018 Mid-American Conference Leaders Rushing - Games in November Only through 01/07/2019
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.J. Ouellette | Ohio | SR | RB | 4 | 64 | 604 | 9.44 | 5 | 16.00 | 151.00 |
2 | Bryant Koback | Toledo | FR | RB | 3 | 50 | 363 | 7.26 | 4 | 16.67 | 121.00 |
3 | Alonzo Smith | Miami (Oh) | SR | RB | 3 | 56 | 341 | 6.09 | 5 | 18.67 | 113.67 |
4 | Jo-El Shaw | Kent State | JR | RB | 3 | 67 | 325 | 4.85 | 2 | 22.33 | 108.33 |
5 | LeVante Bellamy | W Mich | JR | RB | 3 | 59 | 307 | 5.20 | 1 | 19.67 | 102.33 |
6 | Tre Harbison | N Illinois | SO | TB | 5 | 87 | 489 | 5.62 | 1 | 17.40 | 97.80 |
7 | Jaret Patterson | Buffalo | FR | RB | 4 | 55 | 370 | 6.73 | 5 | 13.75 | 92.50 |
8 | Art Thompkins | Toledo | JR | RB | 3 | 36 | 235 | 6.53 | 3 | 12.00 | 78.33 |
9 | Ian Eriksen | EMU | SR | RB | 3 | 39 | 231 | 5.92 | 4 | 13.00 | 77.00 |
10 | Maleek Irons | Ohio | SR | RB | 4 | 42 | 284 | 6.76 | 2 | 10.50 | 71.00 |
11 | Andrew Clair | BGSU | SO | RB | 3 | 30 | 207 | 6.90 | 1 | 10.00 | 69.00 |
12 | Nathan Rourke | Ohio | JR | QB | 4 | 47 | 247 | 5.26 | 7 | 11.75 | 61.75 |
13 | Jamauri Bogan | W Mich | SR | RB | 3 | 48 | 178 | 3.71 | 5 | 16.00 | 59.33 |
14 | Kevin Marks | Buffalo | FR | RB | 4 | 57 | 226 | 3.96 | 5 | 14.25 | 56.50 |
15 | Marcus Childers | N Illinois | SO | QB | 5 | 73 | 235 | 3.22 | 3 | 14.60 | 47.00 |
16 | Marcus Jones | N Illinois | JR | TB | 5 | 38 | 230 | 6.05 | 2 | 7.60 | 46.00 |
17 | Van Edwards, Jr. | Akron | SR | RB | 4 | 58 | 179 | 3.09 | 0 | 14.50 | 44.75 |
18 | Romello Ross | CMU | JR | RB | 3 | 39 | 133 | 3.41 | 0 | 13.00 | 44.33 |
19 | Emmanuel Reed | Buffalo | JR | RB | 4 | 25 | 169 | 6.76 | 1 | 6.25 | 42.25 |
20 | Rico Frye | BGSU | FR | RB | 3 | 29 | 126 | 4.34 | 1 | 9.67 | 42.00 |
21 | James Gilbert | Ball State | JR | RB | 2 | 19 | 73 | 3.84 | 2 | 9.50 | 36.50 |
22 | Grant Loy | BGSU | SO | QB | 3 | 22 | 109 | 4.95 | 0 | 7.33 | 36.33 |
23 | Kenny Young | Miami (Oh) | SR | RB | 3 | 21 | 108 | 5.14 | 1 | 7.00 | 36.00 |
24 | Shakif Seymour | Toledo | SO | RB | 3 | 22 | 104 | 4.73 | 2 | 7.33 | 34.67 |
25 | Jaylon Bester | Miami (Oh) | SO | RB | 3 | 11 | 102 | 9.27 | 0 | 3.67 | 34.00 |
26 | Malik Dunner | Ball State | JR | RB | 2 | 14 | 67 | 4.79 | 1 | 7.00 | 33.50 |
27 | Willie Parker | EMU | SO | RB | 3 | 17 | 99 | 5.82 | 0 | 5.67 | 33.00 |
28 | Breck Turner | EMU | JR | RB | 3 | 18 | 95 | 5.28 | 1 | 6.00 | 31.67 |
29 | Chase Brown | W Mich | FR | RB | 3 | 22 | 91 | 4.14 | 0 | 7.33 | 30.33 |
30 | Drew Plitt | Ball State | SO | QB | 2 | 21 | 58 | 2.76 | 1 | 10.50 | 29.00 |
31 | Dustin Crum | Kent State | SO | QB | 3 | 15 | 78 | 5.20 | 1 | 5.00 | 26.00 |
32 | Kumehnnu Gwilly | CMU | SO | RB | 3 | 21 | 70 | 3.33 | 0 | 7.00 | 23.33 |
33 | Quinton Maxwell | Ohio | JR | QB | 3 | 6 | 63 | 10.50 | 1 | 2.00 | 21.00 |
34 | Tyree Jackson | Buffalo | JR | QB | 4 | 15 | 78 | 5.20 | 2 | 3.75 | 19.50 |
35 | Maurice Thomas | Miami (Oh) | JR | RB | 3 | 13 | 56 | 4.31 | 0 | 4.33 | 18.67 |
36 | Dylan McDuffie | Buffalo | FR | RB | 4 | 14 | 70 | 5.00 | 0 | 3.50 | 17.50 |
37 | Woody Barrett | Kent State | SO | QB | 3 | 27 | 48 | 1.78 | 1 | 9.00 | 16.00 |
38 | Ronnie Jones | Toledo | JR | RB | 3 | 9 | 46 | 5.11 | 0 | 3.00 | 15.33 |
38 | Bryson Denley | BGSU | SO | RB | 3 | 10 | 46 | 4.60 | 0 | 3.33 | 15.33 |
40 | Theo Anderson | Buffalo | SO | RB | 4 | 12 | 60 | 5.00 | 1 | 3.00 | 15.00 |
41 | David Burroughs | Ohio | SR | RB | 3 | 7 | 43 | 6.14 | 0 | 2.33 | 14.33 |
42 | Justin Hall | Ball State | SO | WR | 2 | 3 | 28 | 9.33 | 1 | 1.50 | 14.00 |
43 | Eli Peters | Toledo | SO | QB | 3 | 12 | 32 | 2.67 | 0 | 4.00 | 10.67 |
44 | Dorian Hendrix | BGSU | SR | TE | 3 | 1 | 24 | 24.00 | 0 | 0.33 | 8.00 |
44 | D.J. Brown | N Illinois | SR | WR | 5 | 8 | 40 | 5.00 | 0 | 1.60 | 8.00 |
44 | Deltron Sands | Akron | JR | RB | 4 | 12 | 32 | 2.67 | 0 | 3.00 | 8.00 |
47 | Isaac Stiebeling | EMU | SO | QB | 3 | 9 | 23 | 2.56 | 1 | 3.00 | 7.67 |
48 | Dylan Meeks | Akron | SO | TE | 4 | 1 | 30 | 30.00 | 0 | 0.25 | 7.50 |
49 | Kobe Lewis | CMU | FR | RB | 3 | 7 | 22 | 3.14 | 0 | 2.33 | 7.33 |
50 | Jordan Nettles | N Illinois | FR | TB | 4 | 6 | 26 | 4.33 | 0 | 1.50 | 6.50 |
Note: To qualify, player must have played in 75% of his team's games.