2018 Mid-American Conference Leaders Passing - Games vs. Unranked Teams Only (AP Poll) through 01/07/2019
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Pearson | CMU | FR | QB | 1 | 24 | 12 | 50.0 | 94 | 3.9 | 1 | 1 | 88.32 | 24.0 | 94.0 |
2 | Riley Neal | Ball State | JR | QB | 8 | 285 | 171 | 60.0 | 1737 | 6.1 | 10 | 2 | 121.38 | 35.6 | 217.1 |
2 | Austin Hergott | CMU | FR | QB | 3 | 45 | 19 | 42.2 | 155 | 3.4 | 1 | 2 | 69.59 | 15.0 | 51.7 |
4 | Jon Wassink | W Mich | JR | QB | 7 | 175 | 116 | 66.3 | 1530 | 8.7 | 13 | 3 | 160.82 | 25.0 | 218.6 |
4 | Kaleb Eleby | W Mich | FR | QB | 5 | 147 | 92 | 62.6 | 1092 | 7.4 | 4 | 3 | 129.89 | 29.4 | 218.4 |
4 | Mitchell Guadagni | Toledo | JR | QB | 6 | 110 | 63 | 57.3 | 994 | 9.0 | 12 | 3 | 163.72 | 18.3 | 165.7 |
4 | Tyler Wiegers | EMU | SR | QB | 11 | 235 | 152 | 64.7 | 1686 | 7.2 | 9 | 3 | 135.03 | 21.4 | 153.3 |
8 | Gus Ragland | Miami (Oh) | SR | QB | 10 | 277 | 174 | 62.8 | 2079 | 7.5 | 13 | 4 | 138.46 | 27.7 | 207.9 |
9 | Eli Peters | Toledo | SO | QB | 11 | 244 | 136 | 55.7 | 1658 | 6.8 | 16 | 6 | 129.54 | 22.2 | 150.7 |
10 | Nathan Rourke | Ohio | JR | QB | 12 | 247 | 152 | 61.5 | 2256 | 9.1 | 22 | 7 | 161.99 | 20.6 | 188.0 |
11 | Kato Nelson | Akron | SO | QB | 10 | 314 | 161 | 51.3 | 2052 | 6.5 | 13 | 8 | 114.72 | 31.4 | 205.2 |
11 | Drew Plitt | Ball State | SO | QB | 8 | 131 | 85 | 64.9 | 1008 | 7.7 | 6 | 8 | 132.43 | 16.4 | 126.0 |
13 | Woody Barrett | Kent State | SO | QB | 11 | 352 | 209 | 59.4 | 2163 | 6.1 | 10 | 9 | 115.27 | 32.0 | 196.6 |
13 | Marcus Childers | N Illinois | SO | QB | 13 | 372 | 220 | 59.1 | 2070 | 5.6 | 14 | 9 | 113.47 | 28.6 | 159.2 |
15 | Tommy Lazzaro | CMU | JR | QB | 6 | 141 | 68 | 48.2 | 711 | 5.0 | 5 | 10 | 88.11 | 23.5 | 118.5 |
16 | Tyree Jackson | Buffalo | JR | QB | 13 | 383 | 215 | 56.1 | 2979 | 7.8 | 27 | 12 | 138.48 | 29.5 | 229.2 |
16 | Jarret Doege | BGSU | SO | QB | 12 | 389 | 242 | 62.2 | 2660 | 6.8 | 27 | 12 | 136.39 | 32.4 | 221.7 |
Note: To qualify, player must have and have a minimum of 15.0 pass attempts per game played.