2018 Mid-American Conference Leaders Yards From Scrimmage - Games Lost Only through 01/07/2019
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Miller | BGSU | SR | WR | 9 | 12 | 975 | 9 | 59 | 987 | 16.7 | 109.7 |
2 | LeVante Bellamy | W Mich | JR | RB | 6 | 540 | 83 | 3 | 107 | 623 | 5.8 | 103.8 |
3 | A.J. Ouellette | Ohio | SR | RB | 4 | 289 | 44 | 2 | 67 | 333 | 5.0 | 83.3 |
4 | Jack Sorenson | Miami (Oh) | SO | WR | 6 | 0 | 457 | 1 | 28 | 457 | 16.3 | 76.2 |
5 | Diontae Johnson | Toledo | JR | WR | 6 | 11 | 431 | 4 | 29 | 442 | 15.2 | 73.7 |
6 | Anthony Johnson | Buffalo | SR | WR | 4 | 0 | 286 | 2 | 18 | 286 | 15.9 | 71.5 |
7 | Blake Banham | EMU | SR | WR | 6 | 25 | 390 | 4 | 35 | 415 | 11.9 | 69.2 |
8 | D'Wayne Eskridge | W Mich | JR | WR | 6 | 0 | 404 | 2 | 19 | 404 | 21.3 | 67.3 |
9 | Justin Hall | Ball State | SO | WR | 8 | 101 | 434 | 1 | 65 | 535 | 8.2 | 66.9 |
10 | Kenny Young | Miami (Oh) | SR | RB | 5 | 91 | 243 | 3 | 51 | 334 | 6.5 | 66.8 |
11 | James Gilbert | Ball State | JR | RB | 7 | 402 | 62 | 2 | 104 | 464 | 4.5 | 66.3 |
12 | Papi White | Ohio | SR | WR | 4 | 0 | 257 | 2 | 19 | 257 | 13.5 | 64.3 |
13 | Andrew Clair | BGSU | SO | RB | 8 | 418 | 92 | 5 | 103 | 510 | 5.0 | 63.8 |
14 | Jo-El Shaw | Kent State | JR | RB | 8 | 424 | 56 | 3 | 107 | 480 | 4.5 | 60.0 |
15 | Riley Miller | Ball State | JR | WR | 8 | 0 | 469 | 4 | 36 | 469 | 13.0 | 58.6 |
16 | Andre Williams | Akron | SO | WR | 7 | 4 | 396 | 3 | 31 | 400 | 12.9 | 57.1 |
17 | Mike Carrigan | Kent State | JR | WR | 10 | 0 | 567 | 5 | 41 | 567 | 13.8 | 56.7 |
18 | Jamauri Bogan | W Mich | SR | RB | 6 | 324 | 10 | 5 | 72 | 334 | 4.6 | 55.7 |
19 | Arthur Jackson III | EMU | JR | WR | 6 | 0 | 324 | 4 | 20 | 324 | 16.2 | 54.0 |
20 | Kwadarrius Smith | Akron | SR | WR | 7 | 2 | 375 | 2 | 26 | 377 | 14.5 | 53.9 |
21 | Justin Rankin | Kent State | JR | RB | 10 | 427 | 105 | 4 | 117 | 532 | 4.5 | 53.2 |
22 | Kevin Marks | Buffalo | FR | RB | 4 | 183 | 26 | 4 | 48 | 209 | 4.4 | 52.3 |
23 | Tre Harbison | N Illinois | SO | TB | 6 | 306 | 6 | 1 | 74 | 312 | 4.2 | 52.0 |
23 | Isiah Cox | Ohio | FR | WR | 4 | 0 | 208 | 2 | 5 | 208 | 41.6 | 52.0 |
25 | Jaret Patterson | Buffalo | FR | RB | 4 | 165 | 42 | 2 | 46 | 207 | 4.5 | 51.8 |
26 | Cameron Odom | Ohio | SO | WR | 4 | 0 | 206 | 0 | 13 | 206 | 15.8 | 51.5 |
27 | K.J. Osborn | Buffalo | JR | WR | 4 | 0 | 205 | 2 | 11 | 205 | 18.6 | 51.3 |
28 | Shakif Seymour | Toledo | SO | RB | 6 | 217 | 86 | 3 | 62 | 303 | 4.9 | 50.5 |
29 | Jon'Vea Johnson | Toledo | SR | WR | 6 | 0 | 299 | 5 | 18 | 299 | 16.6 | 49.8 |
29 | Jayden Reed | W Mich | FR | WR | 6 | 0 | 299 | 3 | 21 | 299 | 14.2 | 49.8 |
31 | Shaq Vann | EMU | SR | RB | 5 | 235 | 3 | 2 | 68 | 238 | 3.5 | 47.6 |
32 | Van Edwards, Jr. | Akron | SR | RB | 7 | 261 | 68 | 1 | 91 | 329 | 3.6 | 47.0 |
33 | Antwan Dixon | Kent State | JR | WR | 10 | -3 | 459 | 1 | 48 | 456 | 9.5 | 45.6 |
34 | Maleek Irons | Ohio | SR | RB | 4 | 154 | 27 | 4 | 42 | 181 | 4.3 | 45.3 |
35 | Jauan Wesley | N Illinois | SR | WR | 6 | 2 | 255 | 2 | 26 | 257 | 9.9 | 42.8 |
36 | Quintin Morris | BGSU | SO | WR | 9 | 7 | 375 | 4 | 30 | 382 | 12.7 | 42.4 |
37 | Bryant Koback | Toledo | FR | RB | 6 | 238 | 15 | 2 | 60 | 253 | 4.2 | 42.2 |
38 | Cody Thompson | Toledo | SR | WR | 6 | 0 | 249 | 1 | 19 | 249 | 13.1 | 41.5 |
39 | D.J. Brown | N Illinois | SR | WR | 6 | 3 | 239 | 1 | 34 | 242 | 7.1 | 40.3 |
40 | Woody Barrett | Kent State | SO | QB | 10 | 408 | -14 | 5 | 138 | 394 | 2.9 | 39.4 |
41 | Nathan Rourke | Ohio | JR | QB | 4 | 153 | 0 | 1 | 37 | 153 | 4.1 | 38.3 |
42 | Chase Brown | W Mich | FR | RB | 6 | 190 | 36 | 0 | 44 | 226 | 5.1 | 37.7 |
43 | Corey Lacanaria | Ball State | SR | WR | 8 | 0 | 299 | 1 | 32 | 299 | 9.3 | 37.4 |
44 | Line Latu | EMU | JR | WR | 6 | 6 | 216 | 1 | 15 | 222 | 14.8 | 37.0 |
45 | RB Marlow III | BGSU | JR | WR | 8 | 6 | 286 | 2 | 23 | 292 | 12.7 | 36.5 |
46 | Isaiah McKoy | Kent State | FR | WR | 9 | 0 | 323 | 2 | 35 | 323 | 9.2 | 35.9 |
47 | Malik Dunner | Ball State | JR | RB | 8 | 201 | 82 | 2 | 52 | 283 | 5.4 | 35.4 |
48 | Alonzo Smith | Miami (Oh) | SR | RB | 5 | 139 | 32 | 3 | 50 | 171 | 3.4 | 34.2 |
49 | Riley Neal | Ball State | JR | QB | 6 | 204 | 0 | 1 | 45 | 204 | 4.5 | 34.0 |
50 | Mathew Sexton | EMU | JR | WR | 5 | 0 | 162 | 1 | 15 | 162 | 10.8 | 32.4 |
Note: To qualify, player must have played in 75% of his team's games.