2018 Mid-American Conference Leaders Total Offense - Games Lost Only through 01/07/2019
Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gus Ragland | Miami (Oh) | SR | QB | 6 | 114 | 1540 | 278 | 1654 | 5.95 | 275.7 |
2 | Nathan Rourke | Ohio | JR | QB | 4 | 153 | 862 | 145 | 1015 | 7.00 | 253.8 |
3 | Woody Barrett | Kent State | SO | QB | 10 | 408 | 2026 | 475 | 2434 | 5.12 | 243.4 |
4 | Kato Nelson | Akron | SO | QB | 7 | 111 | 1452 | 306 | 1563 | 5.11 | 223.3 |
5 | Jarret Doege | BGSU | SO | QB | 9 | -156 | 2111 | 339 | 1955 | 5.77 | 217.2 |
6 | Tyree Jackson | Buffalo | JR | QB | 4 | 64 | 794 | 132 | 858 | 6.50 | 214.5 |
7 | Riley Neal | Ball State | JR | QB | 6 | 204 | 1073 | 274 | 1277 | 4.66 | 212.8 |
8 | Eli Peters | Toledo | SO | QB | 5 | 37 | 835 | 145 | 872 | 6.01 | 174.4 |
9 | Marcus Childers | N Illinois | SO | QB | 6 | 108 | 923 | 267 | 1031 | 3.86 | 171.8 |
10 | Kaleb Eleby | W Mich | FR | QB | 5 | -4 | 807 | 133 | 803 | 6.04 | 160.6 |
11 | Tyler Wiegers | EMU | SR | QB | 5 | 46 | 579 | 123 | 625 | 5.08 | 125.0 |
12 | LeVante Bellamy | W Mich | JR | RB | 6 | 540 | 0 | 90 | 540 | 6.00 | 90.0 |
13 | A.J. Ouellette | Ohio | SR | RB | 4 | 289 | 0 | 61 | 289 | 4.74 | 72.3 |
14 | Tony Poljan | CMU | SO | QB | 11 | 123 | 625 | 211 | 748 | 3.55 | 68.0 |
15 | James Gilbert | Ball State | JR | RB | 7 | 402 | 0 | 94 | 402 | 4.28 | 57.4 |
16 | Jamauri Bogan | W Mich | SR | RB | 6 | 324 | 0 | 70 | 324 | 4.63 | 54.0 |
17 | Jo-El Shaw | Kent State | JR | RB | 8 | 424 | 0 | 100 | 424 | 4.24 | 53.0 |
18 | Andrew Clair | BGSU | SO | RB | 8 | 418 | 0 | 86 | 418 | 4.86 | 52.3 |
19 | Tre Harbison | N Illinois | SO | TB | 6 | 306 | 0 | 73 | 306 | 4.19 | 51.0 |
20 | Shaq Vann | EMU | SR | RB | 5 | 235 | 0 | 67 | 235 | 3.51 | 47.0 |
21 | Kevin Marks | Buffalo | FR | RB | 4 | 183 | 0 | 43 | 183 | 4.26 | 45.8 |
22 | Justin Rankin | Kent State | JR | RB | 10 | 427 | 0 | 105 | 427 | 4.07 | 42.7 |
23 | Jaret Patterson | Buffalo | FR | RB | 4 | 165 | 0 | 43 | 165 | 3.84 | 41.3 |
24 | Bryant Koback | Toledo | FR | RB | 6 | 238 | 0 | 57 | 238 | 4.18 | 39.7 |
25 | Maleek Irons | Ohio | SR | RB | 4 | 154 | 0 | 38 | 154 | 4.05 | 38.5 |
26 | Van Edwards, Jr. | Akron | SR | RB | 7 | 261 | 0 | 83 | 261 | 3.14 | 37.3 |
27 | Shakif Seymour | Toledo | SO | RB | 6 | 217 | 0 | 54 | 217 | 4.02 | 36.2 |
28 | Grant Loy | BGSU | SO | QB | 7 | 87 | 151 | 22 | 238 | 10.82 | 34.0 |
29 | Chase Brown | W Mich | FR | RB | 6 | 190 | 0 | 38 | 190 | 5.00 | 31.7 |
30 | Rico Frye | BGSU | FR | RB | 7 | 197 | 0 | 45 | 197 | 4.38 | 28.1 |
31 | Alonzo Smith | Miami (Oh) | SR | RB | 5 | 139 | 0 | 46 | 139 | 3.02 | 27.8 |
32 | Malik Dunner | Ball State | JR | RB | 8 | 201 | 0 | 43 | 201 | 4.67 | 25.1 |
33 | Art Thompkins | Toledo | JR | RB | 5 | 121 | 0 | 30 | 121 | 4.03 | 24.2 |
34 | Kumehnnu Gwilly | CMU | SO | RB | 11 | 248 | 0 | 71 | 248 | 3.49 | 22.5 |
35 | Emmanuel Reed | Buffalo | JR | RB | 3 | 65 | 0 | 17 | 65 | 3.82 | 21.7 |
36 | Jordan Nettles | N Illinois | FR | TB | 6 | 125 | 0 | 28 | 125 | 4.46 | 20.8 |
37 | Marcus Jones | N Illinois | JR | TB | 6 | 114 | 0 | 25 | 114 | 4.56 | 19.0 |
38 | Bryson Denley | BGSU | SO | RB | 9 | 169 | 0 | 55 | 169 | 3.07 | 18.8 |
39 | Will Jones | Ball State | FR | RB | 7 | 129 | 0 | 13 | 129 | 9.92 | 18.4 |
40 | Kenny Young | Miami (Oh) | SR | RB | 5 | 91 | 0 | 25 | 91 | 3.64 | 18.2 |
41 | Maurice Thomas | Miami (Oh) | JR | RB | 6 | 98 | 0 | 28 | 98 | 3.50 | 16.3 |
42 | Ra'veion Hargrove | BGSU | FR | RB | 8 | 127 | 0 | 33 | 127 | 3.85 | 15.9 |
43 | Ronnie Jones | Toledo | JR | RB | 6 | 76 | 0 | 11 | 76 | 6.91 | 12.7 |
44 | Justin Hall | Ball State | SO | WR | 8 | 101 | 0 | 15 | 101 | 6.73 | 12.6 |
45 | Deltron Sands | Akron | JR | RB | 7 | 73 | 0 | 24 | 73 | 3.04 | 10.4 |
46 | Willie Parker | EMU | SO | RB | 5 | 51 | 0 | 18 | 51 | 2.83 | 10.2 |
47 | Johnathan Hawkins | Buffalo | JR | RB | 3 | 22 | 0 | 5 | 22 | 4.40 | 7.3 |
48 | Will Matthews | Kent State | JR | RB | 10 | 68 | 0 | 21 | 68 | 3.24 | 6.8 |
49 | Kavious Price | Kent State | JR | WR | 9 | 33 | 18 | 5 | 51 | 10.20 | 5.7 |
50 | Davon Tucker | W Mich | JR | RB | 6 | 33 | 0 | 12 | 33 | 2.75 | 5.5 |
Note: To qualify, player must have played in 75% of his team's games.